Measurements Crap Masegn

Temperature

Temperature
°C
1714701600 04:00 04:00 -2.6
1714705200 05:00 05:00 -3.4
1714708800 06:00 06:00 -2.9
1714712400 07:00 07:00 -3.0
1714716000 08:00 08:00 -3.0
1714719600 09:00 09:00 -3.2
1714723200 10:00 10:00 -2.9
1714726800 11:00 11:00 -1.0
1714730400 12:00 12:00 -2.0
1714734000 13:00 13:00 -1.9
1714737600 14:00 14:00 -2.1
1714741200 15:00 15:00 -1.6
1714744800 16:00 16:00 -2.5
1714748400 17:00 17:00 -2.2
1714752000 18:00 18:00 -2.4
1714755600 19:00 19:00 -2.8
1714759200 20:00 20:00 -3.0
1714762800 21:00 21:00 -3.2
1714766400 22:00 22:00 -2.9
1714770000 23:00 23:00 -3.2
1714773600 00:00 00:00 -3.1
1714777200 01:00 01:00 -3.2
1714780800 02:00 02:00 -3.3
1714784400 03:00 03:00 -4.0

Sunshine

sunshine duration
min
1714701600 04:00 03:00 - 04:00 0
1714705200 05:00 04:00 - 05:00 0
1714708800 06:00 05:00 - 06:00 0
1714712400 07:00 06:00 - 07:00 0
1714716000 08:00 07:00 - 08:00 0
1714719600 09:00 08:00 - 09:00 0
1714723200 10:00 09:00 - 10:00 0
1714726800 11:00 10:00 - 11:00 0
1714730400 12:00 11:00 - 12:00 3
1714734000 13:00 12:00 - 13:00 0
1714737600 14:00 13:00 - 14:00 1
1714741200 15:00 14:00 - 15:00 0
1714744800 16:00 15:00 - 16:00 0
1714748400 17:00 16:00 - 17:00 0
1714752000 18:00 17:00 - 18:00 0
1714755600 19:00 18:00 - 19:00 0
1714759200 20:00 19:00 - 20:00 0
1714762800 21:00 20:00 - 21:00 0
1714766400 22:00 21:00 - 22:00 0
1714770000 23:00 22:00 - 23:00 0
1714773600 00:00 23:00 - 00:00 0
1714777200 01:00 00:00 - 01:00 0
1714780800 02:00 01:00 - 02:00 0
1714784400 03:00 02:00 - 03:00 0

Latest observations

typical weather
weather: fog
Temperature
-4.1 °C
Humidity
100 %
Wind
5 km/hwind direction: South East
Gusts
10 km/h
Sun
0 min
global radiation
1 W/m²
Measured at: 4. May 2024, 04:00data source: MeteoSchweiz

Observation stations nearby

observation station Temperature distance
Elm 2.5 °C 9 km
Glion 6.7 °C 9 km
Linthal 4.9 °C 16 km
Glarus 5.6 °C 22 km
Maschgenkamm -0.9 °C 25 km
Cazis 8.7 °C 24 km
Vals 2.3 °C 27 km

Wind

wind direction Gusts mean wind
° km/h km/h
1714701600 04:00 03:00 - 04:00 180 31 6
1714705200 05:00 04:00 - 05:00 170 27 10
1714708800 06:00 05:00 - 06:00 290 60 21
1714712400 07:00 06:00 - 07:00 230 35 9
1714716000 08:00 07:00 - 08:00 210 28 9
1714719600 09:00 08:00 - 09:00 280 41 13
1714723200 10:00 09:00 - 10:00 220 40 11
1714726800 11:00 10:00 - 11:00 320 40 13
1714730400 12:00 11:00 - 12:00 300 51 19
1714734000 13:00 12:00 - 13:00 320 31 9
1714737600 14:00 13:00 - 14:00 340 22 6
1714741200 15:00 14:00 - 15:00 340 22 9
1714744800 16:00 15:00 - 16:00 20 26 12
1714748400 17:00 16:00 - 17:00 360 27 13
1714752000 18:00 17:00 - 18:00 360 28 18
1714755600 19:00 18:00 - 19:00 360 33 18
1714759200 20:00 19:00 - 20:00 10 34 21
1714762800 21:00 20:00 - 21:00 20 37 23
1714766400 22:00 21:00 - 22:00 20 37 26
1714770000 23:00 22:00 - 23:00 20 43 30
1714773600 00:00 23:00 - 00:00 40 30 18
1714777200 01:00 00:00 - 01:00 30 25 11
1714780800 02:00 01:00 - 02:00 50 16 10
1714784400 03:00 02:00 - 03:00 100 11 6

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Crap Masegn

country SwitzerlandSwitzerland
canton Canton Grisons
Altitude 2480 a.s.l.
coordinates 46° 51.0' N 9° 10.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'