Weather Sharjah city

Forecast

Friday31. Mar. Saturday1. Apr. Sunday2. Apr. Monday3. Apr. Tuesday4. Apr. Wednesday5. Apr. Thursday6. Apr. Friday7. Apr. Saturday8. Apr. Sunday9. Apr.
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: fair weather weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: high clouds weather: clear sky
weather weather: fair weather weather: sunny weather: sunny weather: sunny weather: sunny weather: fair weather weather: fair weather weather: sunny weather: fair weather weather: partly cloudy
Temperature 29 °C 31 °C 27 °C 25 °C 27 °C 28 °C 29 °C 29 °C 31 °C 30 °C
19 °C 22 °C 21 °C 20 °C 21 °C 21 °C 21 °C 21 °C 22 °C 23 °C
Sunshine 9.4 h 12.2 h 11.8 h 12.2 h 11.8 h 10.7 h 9.1 h 12.0 h 8.7 h 4.4 h
75 % 100 % 95 % 100 % 95 % 85 % 75 % 95 % 70 % 35 %
precipitation 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm
0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 %
Wind 10 km/hwind direction: West 15 km/hwind direction: West 25 km/hwind direction: West 25 km/hwind direction: West 20 km/hwind direction: West 15 km/hwind direction: West 15 km/hwind direction: West 10 km/hwind direction: North West 10 km/hwind direction: North 15 km/hwind direction: North East
Gusts 25 km/h 35 km/h 50 km/h 50 km/h 40 km/h 30 km/h 30 km/h 25 km/h 25 km/h 25 km/h
Freezing level 4300 m 4000 m 3900 m 4100 m 4000 m 4200 m 4200 m 4200 m 4300 m 4300 m
UV index 10 10 9 8 8 8 8 8 8 6
show less

Latest observations

observation station: Sharjah (35 m)distance: 11 km
typical weather weather: fair weather
Temperature 20 °C
Wind 10 km/hwind direction: South
Measured at: Friday, 31. March 2023, 06:00data source: METAR

Observation stations nearby

observation station Temperature distance
Dubai 21 °C 12 km
Jebel Ali 18 °C 54 km
Ras Al Khaimah 17 °C 60 km

Water sports

place water
Dubai sea 24 °C

Observations of the last 24 hours

precipitation Temperature
mm °C
1680145200 07:00 06:00 - 07:00 07:00 19
1680148800 08:00 07:00 - 08:00 08:00 20
1680152400 09:00 08:00 - 09:00 09:00 22
1680156000 10:00 09:00 - 10:00 10:00 23
1680159600 11:00 10:00 - 11:00 11:00 25
1680163200 12:00 11:00 - 12:00 12:00 26
1680166800 13:00 12:00 - 13:00 13:00 27
1680170400 14:00 13:00 - 14:00 14:00 26
1680174000 15:00 14:00 - 15:00 15:00 26
1680177600 16:00 15:00 - 16:00 16:00 26
1680181200 17:00 16:00 - 17:00 17:00 26
1680184800 18:00 17:00 - 18:00 18:00 25
1680188400 19:00 18:00 - 19:00 19:00 24
1680192000 20:00 19:00 - 20:00 20:00 24
1680195600 21:00 20:00 - 21:00 21:00 23
1680199200 22:00 21:00 - 22:00 22:00 23
1680202800 23:00 22:00 - 23:00 23:00 23
1680206400 00:00 23:00 - 00:00 00:00 23
1680210000 01:00 00:00 - 01:00 01:00 23
1680213600 02:00 01:00 - 02:00 02:00 20
1680217200 03:00 02:00 - 03:00 03:00 21
1680220800 04:00 03:00 - 04:00 04:00 20
1680224400 05:00 04:00 - 05:00 05:00 20
1680228000 06:00 05:00 - 06:00 06:00 20
observation station: Sharjah (35 m)data source: METAR

Sun & moon

valid in Sharjah city on 31. March 2023

Sun rise06:11 Moon set02:51 next full moon6.4.
set18:34 rise13:33 next new moon20.4.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.