Weather Khōst

Forecast

Info
Monday25. Sep. Tuesday26. Sep. Wednesday27. Sep. Thursday28. Sep. Friday29. Sep. Saturday30. Sep. Sunday1. Oct. Monday2. Oct. Tuesday3. Oct. Wednesday4. Oct.
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: clear sky weather: clear sky weather: clear sky weather: fair weather weather: clear sky weather: few showers possible weather: clear sky weather: clear sky weather: clear sky
weather weather: sunny weather: sunny weather: sunny weather: fair weather weather: few showers possible weather: few showers possible weather: sunny weather: sunny weather: sunny weather: fair weather
Temperature 27 °C 28 °C 29 °C 28 °C 23 °C 23 °C 25 °C 26 °C 28 °C 27 °C
17 °C 15 °C 16 °C 16 °C 15 °C 14 °C 13 °C 14 °C 16 °C 15 °C
Sunshine 11.6 h 11.1 h 11.2 h 9.6 h 9.0 h 8.1 h 11.6 h 11.6 h 11.6 h 10.4 h
95 % 95 % 95 % 80 % 75 % 70 % 100 % 100 % 100 % 90 %
precipitation 0 mm 0 mm 0 mm 0 - 1 mm 0 - 2 mm 1 - 3 mm 0 mm 0 mm 0 mm 0 mm
30 % 0 % 0 % 30 % 40 % 65 % 10 % 0 % 0 % 0 %
Wind 10 km/hwind direction: North East 10 km/hwind direction: South West 10 km/hwind direction: South West 10 km/hwind direction: West 10 km/hwind direction: West 10 km/hwind direction: North West 10 km/hwind direction: West 5 km/hwind direction: West 10 km/hwind direction: West 10 km/hwind direction: North West
25 km/h 20 km/h 20 km/h 20 km/h 20 km/h 30 km/h 25 km/h 15 km/h 15 km/h 30 km/h
Freezing level 4200 m 4200 m 4300 m 4100 m 3900 m 3800 m 4000 m 4300 m 4400 m 4000 m
UV index 6 6 5 5 4 5 6 5 5 5
show less

Latest observations

observation station: Peshawar (353 m)distance: 165 km
typical weather weather: fair weather
Temperature 24 °C
Wind 5 km/hwind direction: South West
Measured at: Monday, 25. September 2023, 21:00data source: METAR

Observation stations nearby

observation station Temperature distance
Islamabad 22 °C 271 km
Faisalabad 27 °C 363 km
Multan 29 °C 377 km

Observations of the last 24 hours

precipitation Temperature
mm °C
1695567600 20:00 19:00 - 20:00 20:00 20
1695571200 21:00 20:00 - 21:00 21:00 22
1695574800 22:00 21:00 - 22:00 22:00
1695578400 23:00 22:00 - 23:00 23:00 21
1695582000 00:00 23:00 - 00:00 00:00 21
1695585600 01:00 00:00 - 01:00 01:00 21
1695589200 02:00 01:00 - 02:00 02:00 21
1695592800 03:00 02:00 - 03:00 03:00 21
1695596400 04:00 03:00 - 04:00 04:00 21
1695600000 05:00 04:00 - 05:00 05:00 20
1695603600 06:00 05:00 - 06:00 06:00 20
1695607200 07:00 06:00 - 07:00 07:00 21
1695610800 08:00 07:00 - 08:00 08:00 22
1695614400 09:00 08:00 - 09:00 09:00 24
1695618000 10:00 09:00 - 10:00 10:00 25
1695621600 11:00 10:00 - 11:00 11:00 27
1695625200 12:00 11:00 - 12:00 12:00 28
1695628800 13:00 12:00 - 13:00 13:00 28
1695632400 14:00 13:00 - 14:00 14:00 28
1695636000 15:00 14:00 - 15:00 15:00 29
1695639600 16:00 15:00 - 16:00 16:00 29
1695643200 17:00 16:00 - 17:00 17:00 29
1695646800 18:00 17:00 - 18:00 18:00 27
1695650400 19:00 18:00 - 19:00 19:00 26
observation station: Peshawar (353 m)data source: METAR

Sun

rise 05:40
Meridian 11:41
set 17:43

Moon

set 00:26
next full moon
29.09.2023
rise 15:24
next new moon
14.10.2023

Khōst, 25. September 2023

 

Khōst

other name خوست, متون, Matun, Matūn, Khowst, Khost
country AfghanistanAfghanistan
Khowst
Altitude ca. 1183 a.s.l.
coordinates 33° 20.4' N 69° 55.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'