Weather Khōst

Forecast

Friday31. Mar. Saturday1. Apr. Sunday2. Apr. Monday3. Apr. Tuesday4. Apr. Wednesday5. Apr. Thursday6. Apr. Friday7. Apr. Saturday8. Apr. Sunday9. Apr.
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: showers weather: partly cloudy weather: rain weather: partly cloudy weather: clear sky weather: showers weather: light showers weather: few showers possible weather: fair weather
weather weather: showers weather: fair weather weather: light showers weather: light showers weather: sunny weather: few showers possible weather: showers weather: showers weather: partly cloudy weather: partly cloudy
Temperature 19 °C 20 °C 20 °C 18 °C 20 °C 19 °C 16 °C 17 °C 18 °C 18 °C
10 °C 10 °C 11 °C 10 °C 11 °C 11 °C 9 °C 9 °C 9 °C 8 °C
Sunshine 5.4 h 9.7 h 5.1 h 6.6 h 11.2 h 6.6 h 5.3 h 6.9 h 8.5 h 5.2 h
45 % 80 % 40 % 55 % 90 % 55 % 40 % 55 % 65 % 40 %
precipitation 5 - 9 mm 1 - 2 mm 3 - 6 mm 4 - 6 mm 0 mm 3 - 5 mm 4 - 8 mm 2 - 5 mm <1 mm <1 mm
100 % 55 % 90 % 95 % 10 % 75 % 80 % 75 % 20 % 10 %
Wind 5 km/hwind direction: South 10 km/hwind direction: East 10 km/hwind direction: South West 15 km/hwind direction: West 10 km/hwind direction: West 10 km/hwind direction: West 20 km/hwind direction: West 20 km/hwind direction: West 10 km/hwind direction: South West 5 km/hwind direction: West
Gusts 15 km/h 25 km/h 25 km/h 30 km/h 20 km/h 35 km/h 40 km/h 40 km/h 40 km/h 20 km/h
Freezing level 3200 m 3300 m 3300 m 3200 m 3300 m 3200 m 2900 m 2900 m 2900 m 3000 m
UV index 7 5 7 5 6 5 5 5 6 5
show less

Latest observations

observation station: Peshawar (359 m)distance: 171 km
typical weather weather: partly cloudy
Temperature 16 °C
Wind 5 km/hwind direction: South
Measured at: Friday, 31. March 2023, 07:00data source: METAR

Observation stations nearby

observation station Temperature distance
Islamabad 14 °C 270 km
Faisalabad 17 °C 362 km
Multan 18 °C 377 km

Observations of the last 24 hours

precipitation Temperature
mm °C
1680141600 07:00 06:00 - 07:00 07:00 16
1680145200 08:00 07:00 - 08:00 08:00 17
1680148800 09:00 08:00 - 09:00 09:00 18
1680152400 10:00 09:00 - 10:00 10:00 19
1680156000 11:00 10:00 - 11:00 11:00 20
1680159600 12:00 11:00 - 12:00 12:00 21
1680163200 13:00 12:00 - 13:00 13:00 22
1680166800 14:00 13:00 - 14:00 14:00 22
1680170400 15:00 14:00 - 15:00 15:00 22
1680174000 16:00 15:00 - 16:00 16:00 22
1680177600 17:00 16:00 - 17:00 17:00 21
1680181200 18:00 17:00 - 18:00 18:00 20
1680184800 19:00 18:00 - 19:00 19:00 20
1680188400 20:00 19:00 - 20:00 20:00 19
1680192000 21:00 20:00 - 21:00 21:00 18
1680195600 22:00 21:00 - 22:00 22:00 18
1680199200 23:00 22:00 - 23:00 23:00 18
1680202800 00:00 23:00 - 00:00 00:00 18
1680206400 01:00 00:00 - 01:00 01:00 17
1680210000 02:00 01:00 - 02:00 02:00 17
1680213600 03:00 02:00 - 03:00 03:00 16
1680217200 04:00 03:00 - 04:00 04:00 16
1680220800 05:00 04:00 - 05:00 05:00 15
1680224400 06:00 05:00 - 06:00 06:00 15
observation station: Peshawar (359 m)data source: METAR

Sun & moon

valid in Khōst on 31. March 2023

Sun rise05:40 Moon set02:42 next full moon6.4.
set18:09 rise12:42 next new moon20.4.