Temperature | |||
---|---|---|---|
°C | |||
1695569400 | 19:00 | 19:00 | 35 |
1695573000 | 20:00 | 20:00 | |
1695576600 | 21:00 | 21:00 | |
1695580200 | 22:00 | 22:00 | |
1695583800 | 23:00 | 23:00 | |
1695587400 | 00:00 | 00:00 | |
1695591000 | 01:00 | 01:00 | |
1695594600 | 02:00 | 02:00 | |
1695598200 | 03:00 | 03:00 | |
1695601800 | 04:00 | 04:00 | |
1695605400 | 05:00 | 05:00 | 34 |
1695609000 | 06:00 | 06:00 | |
1695612600 | 07:00 | 07:00 | 34 |
1695616200 | 08:00 | 08:00 | 34 |
1695619800 | 09:00 | 09:00 | 35 |
1695623400 | 10:00 | 10:00 | 35 |
1695627000 | 11:00 | 11:00 | 35 |
1695630600 | 12:00 | 12:00 | 36 |
1695634200 | 13:00 | 13:00 | 36 |
1695637800 | 14:00 | 14:00 | 37 |
1695641400 | 15:00 | 15:00 | 37 |
1695645000 | 16:00 | 16:00 | |
1695648600 | 17:00 | 17:00 | 36 |
1695652200 | 18:00 | 18:00 | 36 |
observation station | Temperature | distance |
---|---|---|
Abu Musa | 34 °C | 48 km |
Bandar Lengeh | 33 °C | 75 km |
Kish Island / Kish | 33 °C | 89 km |
Dubai | 37 °C | 106 km |
Sharjah | 36 °C | 116 km |
Jebel Ali | 35 °C | 129 km |
Ras Al Khaimah | 35 °C | 142 km |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695569400 | 19:00 | 18:00 - 19:00 |
![]() |
10 | |
1695573000 | 20:00 | 19:00 - 20:00 | |||
1695576600 | 21:00 | 20:00 - 21:00 | |||
1695580200 | 22:00 | 21:00 - 22:00 | |||
1695583800 | 23:00 | 22:00 - 23:00 | |||
1695587400 | 00:00 | 23:00 - 00:00 | |||
1695591000 | 01:00 | 00:00 - 01:00 | |||
1695594600 | 02:00 | 01:00 - 02:00 | |||
1695598200 | 03:00 | 02:00 - 03:00 | |||
1695601800 | 04:00 | 03:00 - 04:00 | |||
1695605400 | 05:00 | 04:00 - 05:00 | 0 | ||
1695609000 | 06:00 | 05:00 - 06:00 | |||
1695612600 | 07:00 | 06:00 - 07:00 | 0 | ||
1695616200 | 08:00 | 07:00 - 08:00 | 0 | ||
1695619800 | 09:00 | 08:00 - 09:00 |
![]() |
10 | |
1695623400 | 10:00 | 09:00 - 10:00 |
![]() |
15 | |
1695627000 | 11:00 | 10:00 - 11:00 |
![]() |
15 | |
1695630600 | 12:00 | 11:00 - 12:00 |
![]() |
20 | |
1695634200 | 13:00 | 12:00 - 13:00 |
![]() |
20 | |
1695637800 | 14:00 | 13:00 - 14:00 |
![]() |
15 | |
1695641400 | 15:00 | 14:00 - 15:00 |
![]() |
10 | |
1695645000 | 16:00 | 15:00 - 16:00 | |||
1695648600 | 17:00 | 16:00 - 17:00 | 0 | ||
1695652200 | 18:00 | 17:00 - 18:00 | 0 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.