country |
![]() |
department | Pyrénées-Orientales |
Altitude | 1600 a.s.l. |
coordinates | 42° 30.0' N 1° 58.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1686283200 | 06:00 | 06:00 | 11.7 |
1686286800 | 07:00 | 07:00 | 11.7 |
1686290400 | 08:00 | 08:00 | 11.0 |
1686294000 | 09:00 | 09:00 | 10.8 |
1686297600 | 10:00 | 10:00 | 11.2 |
1686301200 | 11:00 | 11:00 | 11.8 |
1686304800 | 12:00 | 12:00 | 13.1 |
1686308400 | 13:00 | 13:00 | 14.8 |
1686312000 | 14:00 | 14:00 | 16.5 |
1686315600 | 15:00 | 15:00 | 17.1 |
1686319200 | 16:00 | 16:00 | 17.8 |
1686322800 | 17:00 | 17:00 | 17.3 |
1686326400 | 18:00 | 18:00 | 17.8 |
1686330000 | 19:00 | 19:00 | 15.9 |
1686333600 | 20:00 | 20:00 | 14.4 |
1686337200 | 21:00 | 21:00 | 13.2 |
1686340800 | 22:00 | 22:00 | 12.3 |
1686344400 | 23:00 | 23:00 | 10.9 |
1686348000 | 00:00 | 00:00 | 11.7 |
1686351600 | 01:00 | 01:00 | 11.2 |
1686355200 | 02:00 | 02:00 | 10.5 |
1686358800 | 03:00 | 03:00 | 10.1 |
1686362400 | 04:00 | 04:00 | 9.5 |
1686366000 | 05:00 | 05:00 | 9.3 |
sunshine duration | |||
---|---|---|---|
min | |||
1686283200 | 06:00 | 05:00 - 06:00 | 0 |
1686286800 | 07:00 | 06:00 - 07:00 | 0 |
1686290400 | 08:00 | 07:00 - 08:00 | 0 |
1686294000 | 09:00 | 08:00 - 09:00 | 0 |
1686297600 | 10:00 | 09:00 - 10:00 | 0 |
1686301200 | 11:00 | 10:00 - 11:00 | 0 |
1686304800 | 12:00 | 11:00 - 12:00 | 12 |
1686308400 | 13:00 | 12:00 - 13:00 | 33 |
1686312000 | 14:00 | 13:00 - 14:00 | 60 |
1686315600 | 15:00 | 14:00 - 15:00 | 60 |
1686319200 | 16:00 | 15:00 - 16:00 | 60 |
1686322800 | 17:00 | 16:00 - 17:00 | 52 |
1686326400 | 18:00 | 17:00 - 18:00 | 29 |
1686330000 | 19:00 | 18:00 - 19:00 | 12 |
1686333600 | 20:00 | 19:00 - 20:00 | 29 |
1686337200 | 21:00 | 20:00 - 21:00 | 15 |
1686340800 | 22:00 | 21:00 - 22:00 | 0 |
1686344400 | 23:00 | 22:00 - 23:00 | 0 |
1686348000 | 00:00 | 23:00 - 00:00 | 0 |
1686351600 | 01:00 | 00:00 - 01:00 | 0 |
1686355200 | 02:00 | 01:00 - 02:00 | 0 |
1686358800 | 03:00 | 02:00 - 03:00 | 0 |
1686362400 | 04:00 | 03:00 - 04:00 | 0 |
1686366000 | 05:00 | 04:00 - 05:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Formiguères | 7.5 °C | 18 km |
La Molina | 9.4 °C | 19 km |
Plateau de Beille | 9.0 °C | 33 km |
Mosset | 12.4 °C | 35 km |
Belcaire | 11.9 °C | 36 km |
Eus | 13.1 °C | 42 km |
Le Tech La Llau | 14.3 °C | 45 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1686283200 | 06:00 | 05:00 - 06:00 | 0.0 |
1686286800 | 07:00 | 06:00 - 07:00 | 0.0 |
1686290400 | 08:00 | 07:00 - 08:00 | 1.6 |
1686294000 | 09:00 | 08:00 - 09:00 | 0.6 |
1686297600 | 10:00 | 09:00 - 10:00 | 0.2 |
1686301200 | 11:00 | 10:00 - 11:00 | 0.0 |
1686304800 | 12:00 | 11:00 - 12:00 | 0.0 |
1686308400 | 13:00 | 12:00 - 13:00 | 0.0 |
1686312000 | 14:00 | 13:00 - 14:00 | 0.0 |
1686315600 | 15:00 | 14:00 - 15:00 | 0.0 |
1686319200 | 16:00 | 15:00 - 16:00 | 0.0 |
1686322800 | 17:00 | 16:00 - 17:00 | 0.0 |
1686326400 | 18:00 | 17:00 - 18:00 | 0.0 |
1686330000 | 19:00 | 18:00 - 19:00 | 0.0 |
1686333600 | 20:00 | 19:00 - 20:00 | 0.0 |
1686337200 | 21:00 | 20:00 - 21:00 | 0.0 |
1686340800 | 22:00 | 21:00 - 22:00 | 0.0 |
1686344400 | 23:00 | 22:00 - 23:00 | 0.0 |
1686348000 | 00:00 | 23:00 - 00:00 | 0.0 |
1686351600 | 01:00 | 00:00 - 01:00 | 0.0 |
1686355200 | 02:00 | 01:00 - 02:00 | 0.0 |
1686358800 | 03:00 | 02:00 - 03:00 | 0.0 |
1686362400 | 04:00 | 03:00 - 04:00 | 0.0 |
1686366000 | 05:00 | 04:00 - 05:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1686283200 | 06:00 | 05:00 - 06:00 |
![]() |
10 | 4 |
1686286800 | 07:00 | 06:00 - 07:00 |
![]() |
13 | 5 |
1686290400 | 08:00 | 07:00 - 08:00 |
![]() |
13 | 5 |
1686294000 | 09:00 | 08:00 - 09:00 |
![]() |
10 | 4 |
1686297600 | 10:00 | 09:00 - 10:00 |
![]() |
15 | 5 |
1686301200 | 11:00 | 10:00 - 11:00 |
![]() |
24 | 10 |
1686304800 | 12:00 | 11:00 - 12:00 |
![]() |
31 | 12 |
1686308400 | 13:00 | 12:00 - 13:00 |
![]() |
35 | 17 |
1686312000 | 14:00 | 13:00 - 14:00 |
![]() |
41 | 20 |
1686315600 | 15:00 | 14:00 - 15:00 |
![]() |
47 | 24 |
1686319200 | 16:00 | 15:00 - 16:00 |
![]() |
47 | 24 |
1686322800 | 17:00 | 16:00 - 17:00 |
![]() |
45 | 22 |
1686326400 | 18:00 | 17:00 - 18:00 |
![]() |
40 | 20 |
1686330000 | 19:00 | 18:00 - 19:00 |
![]() |
33 | 16 |
1686333600 | 20:00 | 19:00 - 20:00 |
![]() |
36 | 17 |
1686337200 | 21:00 | 20:00 - 21:00 |
![]() |
24 | 5 |
1686340800 | 22:00 | 21:00 - 22:00 |
![]() |
14 | 6 |
1686344400 | 23:00 | 22:00 - 23:00 |
![]() |
18 | 10 |
1686348000 | 00:00 | 23:00 - 00:00 |
![]() |
17 | 8 |
1686351600 | 01:00 | 00:00 - 01:00 |
![]() |
15 | 6 |
1686355200 | 02:00 | 01:00 - 02:00 |
![]() |
19 | 11 |
1686358800 | 03:00 | 02:00 - 03:00 |
![]() |
23 | 15 |
1686362400 | 04:00 | 03:00 - 04:00 |
![]() |
22 | 16 |
1686366000 | 05:00 | 04:00 - 05:00 |
![]() |
21 | 13 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.