other name | Thoune |
country |
![]() |
canton | Canton of Bern |
Altitude | 560 a.s.l. |
coordinates | 46° 45.0' N 7° 37.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1686286800 | 07:00 | 07:00 | 12.4 |
1686290400 | 08:00 | 08:00 | 15.9 |
1686294000 | 09:00 | 09:00 | 18.1 |
1686297600 | 10:00 | 10:00 | 20.3 |
1686301200 | 11:00 | 11:00 | 22.5 |
1686304800 | 12:00 | 12:00 | 24.6 |
1686308400 | 13:00 | 13:00 | 26.3 |
1686312000 | 14:00 | 14:00 | 27.4 |
1686315600 | 15:00 | 15:00 | 28.1 |
1686319200 | 16:00 | 16:00 | 28.1 |
1686322800 | 17:00 | 17:00 | 27.0 |
1686326400 | 18:00 | 18:00 | 21.5 |
1686330000 | 19:00 | 19:00 | 20.7 |
1686333600 | 20:00 | 20:00 | 20.3 |
1686337200 | 21:00 | 21:00 | 19.4 |
1686340800 | 22:00 | 22:00 | 18.9 |
1686344400 | 23:00 | 23:00 | 18.6 |
1686348000 | 00:00 | 00:00 | 17.9 |
1686351600 | 01:00 | 01:00 | 17.3 |
1686355200 | 02:00 | 02:00 | 16.9 |
1686358800 | 03:00 | 03:00 | 16.5 |
1686362400 | 04:00 | 04:00 | 16.2 |
1686366000 | 05:00 | 05:00 | 16.0 |
1686369600 | 06:00 | 06:00 | 16.1 |
Thanks to our partner: www.thunerwetter.ch
observation station | Temperature | distance |
---|---|---|
Thierachern | 15.5 °C | 2 km |
Frutigen | 13.9 °C | 19 km |
Bern-Belpmoos | 16 °C | 20 km |
Interlaken | 15.1 °C | 21 km |
Boltigen | 14.4 °C | 23 km |
Niederscherli | 15.3 °C | 24 km |
Langnau im Emmental | 14.9 °C | 24 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1686286800 | 07:00 | 06:00 - 07:00 | 0.0 |
1686290400 | 08:00 | 07:00 - 08:00 | 0.0 |
1686294000 | 09:00 | 08:00 - 09:00 | 0.0 |
1686297600 | 10:00 | 09:00 - 10:00 | 0.0 |
1686301200 | 11:00 | 10:00 - 11:00 | 0.0 |
1686304800 | 12:00 | 11:00 - 12:00 | 0.0 |
1686308400 | 13:00 | 12:00 - 13:00 | 0.0 |
1686312000 | 14:00 | 13:00 - 14:00 | 0.0 |
1686315600 | 15:00 | 14:00 - 15:00 | 0.0 |
1686319200 | 16:00 | 15:00 - 16:00 | 0.0 |
1686322800 | 17:00 | 16:00 - 17:00 | 0.0 |
1686326400 | 18:00 | 17:00 - 18:00 | 0.6 |
1686330000 | 19:00 | 18:00 - 19:00 | 0.0 |
1686333600 | 20:00 | 19:00 - 20:00 | 0.0 |
1686337200 | 21:00 | 20:00 - 21:00 | 0.0 |
1686340800 | 22:00 | 21:00 - 22:00 | 0.0 |
1686344400 | 23:00 | 22:00 - 23:00 | 0.0 |
1686348000 | 00:00 | 23:00 - 00:00 | 0.0 |
1686351600 | 01:00 | 00:00 - 01:00 | 0.2 |
1686355200 | 02:00 | 01:00 - 02:00 | 0.2 |
1686358800 | 03:00 | 02:00 - 03:00 | 1.5 |
1686362400 | 04:00 | 03:00 - 04:00 | 1.4 |
1686366000 | 05:00 | 04:00 - 05:00 | 0.2 |
1686369600 | 06:00 | 05:00 - 06:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1686286800 | 07:00 | 06:00 - 07:00 |
![]() |
10 | 3 |
1686290400 | 08:00 | 07:00 - 08:00 |
![]() |
8 | 3 |
1686294000 | 09:00 | 08:00 - 09:00 |
![]() |
14 | 7 |
1686297600 | 10:00 | 09:00 - 10:00 |
![]() |
8 | 3 |
1686301200 | 11:00 | 10:00 - 11:00 |
![]() |
6 | 3 |
1686304800 | 12:00 | 11:00 - 12:00 |
![]() |
16 | 6 |
1686308400 | 13:00 | 12:00 - 13:00 |
![]() |
18 | 9 |
1686312000 | 14:00 | 13:00 - 14:00 |
![]() |
26 | 16 |
1686315600 | 15:00 | 14:00 - 15:00 |
![]() |
26 | 12 |
1686319200 | 16:00 | 15:00 - 16:00 |
![]() |
26 | 15 |
1686322800 | 17:00 | 16:00 - 17:00 |
![]() |
24 | 11 |
1686326400 | 18:00 | 17:00 - 18:00 |
![]() |
34 | 17 |
1686330000 | 19:00 | 18:00 - 19:00 |
![]() |
29 | 12 |
1686333600 | 20:00 | 19:00 - 20:00 |
![]() |
39 | 24 |
1686337200 | 21:00 | 20:00 - 21:00 |
![]() |
42 | 26 |
1686340800 | 22:00 | 21:00 - 22:00 |
![]() |
34 | 21 |
1686344400 | 23:00 | 22:00 - 23:00 |
![]() |
42 | 26 |
1686348000 | 00:00 | 23:00 - 00:00 |
![]() |
34 | 22 |
1686351600 | 01:00 | 00:00 - 01:00 |
![]() |
29 | 16 |
1686355200 | 02:00 | 01:00 - 02:00 |
![]() |
18 | 7 |
1686358800 | 03:00 | 02:00 - 03:00 |
![]() |
18 | 7 |
1686362400 | 04:00 | 03:00 - 04:00 |
![]() |
18 | 11 |
1686366000 | 05:00 | 04:00 - 05:00 |
![]() |
19 | 10 |
1686369600 | 06:00 | 05:00 - 06:00 |
![]() |
11 | 4 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.