average temperature | |||
---|---|---|---|
°C | |||
1695960000 | 00:00 | 21:00 - 00:00 | 28 |
1695970800 | 03:00 | 00:00 - 03:00 | 27 |
1695981600 | 06:00 | 03:00 - 06:00 | 28 |
1695992400 | 09:00 | 06:00 - 09:00 | 29 |
1696003200 | 12:00 | 09:00 - 12:00 | 31 |
1696014000 | 15:00 | 12:00 - 15:00 | 32 |
1696024800 | 18:00 | 15:00 - 18:00 | 31 |
1696035600 | 21:00 | 18:00 - 21:00 | 29 |
1696046400 | 00:00 | 21:00 - 00:00 | 28 |
1696057200 | 03:00 | 00:00 - 03:00 | 28 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695970800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695981600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695992400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1696003200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1696014000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1696024800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1696035600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1696046400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695970800 | 03:00 | 00:00 - 03:00 | 0 |
1695981600 | 06:00 | 03:00 - 06:00 | 0 |
1695992400 | 09:00 | 06:00 - 09:00 | 168 |
1696003200 | 12:00 | 09:00 - 12:00 | 153 |
1696014000 | 15:00 | 12:00 - 15:00 | 92 |
1696024800 | 18:00 | 15:00 - 18:00 | 144 |
1696035600 | 21:00 | 18:00 - 21:00 | 0 |
1696046400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695960000 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1695970800 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
1695981600 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1695992400 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 5 |
1696003200 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 10 |
1696014000 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 15 |
1696024800 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 10 |
1696035600 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 10 |
1696046400 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1696057200 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
English Harbour Town, 29. September 2023
other name | English Harbour, Rotten Town |
country |
![]() |
Parish of Saint Paul | |
Altitude | ca. 15 a.s.l. |
coordinates | 17° 1.0' N -61° 46.0' W |