average temperature | |||
---|---|---|---|
°C | |||
1695355200 | 00:00 | 21:00 - 00:00 | 28 |
1695366000 | 03:00 | 00:00 - 03:00 | 27 |
1695376800 | 06:00 | 03:00 - 06:00 | 28 |
1695387600 | 09:00 | 06:00 - 09:00 | 29 |
1695398400 | 12:00 | 09:00 - 12:00 | 31 |
1695409200 | 15:00 | 12:00 - 15:00 | 31 |
1695420000 | 18:00 | 15:00 - 18:00 | 30 |
1695430800 | 21:00 | 18:00 - 21:00 | 29 |
1695441600 | 00:00 | 21:00 - 00:00 | 28 |
1695452400 | 03:00 | 00:00 - 03:00 | 28 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695366000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695376800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695387600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695398400 | 12:00 | 09:00 - 12:00 | 0 | 1 | 0 |
1695409200 | 15:00 | 12:00 - 15:00 | 0 | 1 | 0 |
1695420000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695430800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695441600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695366000 | 03:00 | 00:00 - 03:00 | 0 |
1695376800 | 06:00 | 03:00 - 06:00 | 0 |
1695387600 | 09:00 | 06:00 - 09:00 | 151 |
1695398400 | 12:00 | 09:00 - 12:00 | 137 |
1695409200 | 15:00 | 12:00 - 15:00 | 76 |
1695420000 | 18:00 | 15:00 - 18:00 | 62 |
1695430800 | 21:00 | 18:00 - 21:00 | 0 |
1695441600 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695355200 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 20 |
1695366000 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 15 |
1695376800 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 15 |
1695387600 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 15 |
1695398400 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 15 |
1695409200 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 15 |
1695420000 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 15 |
1695430800 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 15 |
1695441600 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 15 |
1695452400 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 15 |
English Harbour Town, 22. September 2023
other name | English Harbour, Rotten Town |
country |
![]() |
Parish of Saint Paul | |
Altitude | ca. 15 a.s.l. |
coordinates | 17° 1.0' N -61° 46.0' W |