average temperature | |||
---|---|---|---|
°C | |||
1695441600 | 00:00 | 21:00 - 00:00 | 28 |
1695452400 | 03:00 | 00:00 - 03:00 | 28 |
1695463200 | 06:00 | 03:00 - 06:00 | 28 |
1695474000 | 09:00 | 06:00 - 09:00 | 30 |
1695484800 | 12:00 | 09:00 - 12:00 | 31 |
1695495600 | 15:00 | 12:00 - 15:00 | 31 |
1695506400 | 18:00 | 15:00 - 18:00 | 30 |
1695517200 | 21:00 | 18:00 - 21:00 | 29 |
1695528000 | 00:00 | 21:00 - 00:00 | 28 |
1695538800 | 03:00 | 00:00 - 03:00 | 28 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695452400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695463200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695474000 | 09:00 | 06:00 - 09:00 | 0 | 1 | 0 |
1695484800 | 12:00 | 09:00 - 12:00 | 0 | 1 | 0 |
1695495600 | 15:00 | 12:00 - 15:00 | 0 | 2 | 0 |
1695506400 | 18:00 | 15:00 - 18:00 | 0 | 1 | 0 |
1695517200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695528000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695452400 | 03:00 | 00:00 - 03:00 | 0 |
1695463200 | 06:00 | 03:00 - 06:00 | 0 |
1695474000 | 09:00 | 06:00 - 09:00 | 71 |
1695484800 | 12:00 | 09:00 - 12:00 | 60 |
1695495600 | 15:00 | 12:00 - 15:00 | 113 |
1695506400 | 18:00 | 15:00 - 18:00 | 131 |
1695517200 | 21:00 | 18:00 - 21:00 | 0 |
1695528000 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695441600 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 15 |
1695452400 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 15 |
1695463200 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 15 |
1695474000 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 15 |
1695484800 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 20 |
1695495600 | 15:00 | 12:00 - 15:00 |
![]() |
35 | 20 |
1695506400 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 20 |
1695517200 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 20 |
1695528000 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 20 |
1695538800 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 15 |
Liberta, 23. September 2023
other name | Liberta Village |
country |
![]() |
Parish of Saint Paul | |
Altitude | ca. 1 a.s.l. |
coordinates | 17° 2.5' N -61° 47.4' W |