average temperature | |||
---|---|---|---|
°C | |||
1695268800 | 00:00 | 21:00 - 00:00 | 27 |
1695279600 | 03:00 | 00:00 - 03:00 | 27 |
1695290400 | 06:00 | 03:00 - 06:00 | 27 |
1695301200 | 09:00 | 06:00 - 09:00 | 29 |
1695312000 | 12:00 | 09:00 - 12:00 | 31 |
1695322800 | 15:00 | 12:00 - 15:00 | 31 |
1695333600 | 18:00 | 15:00 - 18:00 | 29 |
1695344400 | 21:00 | 18:00 - 21:00 | 28 |
1695355200 | 00:00 | 21:00 - 00:00 | 28 |
1695366000 | 03:00 | 00:00 - 03:00 | 27 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695279600 | 03:00 | 00:00 - 03:00 | 1 | 4 | 1 |
1695290400 | 06:00 | 03:00 - 06:00 | 1 | 4 | 1 |
1695301200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695312000 | 12:00 | 09:00 - 12:00 | 0 | 1 | 0 |
1695322800 | 15:00 | 12:00 - 15:00 | 0 | 1 | 0 |
1695333600 | 18:00 | 15:00 - 18:00 | 0 | 1 | 0 |
1695344400 | 21:00 | 18:00 - 21:00 | 0 | 1 | 0 |
1695355200 | 00:00 | 21:00 - 00:00 | 0 | 1 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695279600 | 03:00 | 00:00 - 03:00 | 0 |
1695290400 | 06:00 | 03:00 - 06:00 | 0 |
1695301200 | 09:00 | 06:00 - 09:00 | 60 |
1695312000 | 12:00 | 09:00 - 12:00 | 53 |
1695322800 | 15:00 | 12:00 - 15:00 | 65 |
1695333600 | 18:00 | 15:00 - 18:00 | 126 |
1695344400 | 21:00 | 18:00 - 21:00 | 0 |
1695355200 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695268800 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 20 |
1695279600 | 03:00 | 00:00 - 03:00 |
![]() |
35 | 20 |
1695290400 | 06:00 | 03:00 - 06:00 |
![]() |
35 | 15 |
1695301200 | 09:00 | 06:00 - 09:00 |
![]() |
30 | 20 |
1695312000 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 20 |
1695322800 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 20 |
1695333600 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 20 |
1695344400 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 20 |
1695355200 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 20 |
1695366000 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 20 |
Potters Village, 21. September 2023
other name | Potters |
country |
![]() |
Parish of Saint John | |
Altitude | ca. 1 a.s.l. |
coordinates | 17° 6.8' N -61° 49.2' W |