average temperature | |||
---|---|---|---|
°C | |||
1695873600 | 00:00 | 21:00 - 00:00 | 29 |
1695884400 | 03:00 | 00:00 - 03:00 | 28 |
1695895200 | 06:00 | 03:00 - 06:00 | 29 |
1695906000 | 09:00 | 06:00 - 09:00 | 30 |
1695916800 | 12:00 | 09:00 - 12:00 | 31 |
1695927600 | 15:00 | 12:00 - 15:00 | 31 |
1695938400 | 18:00 | 15:00 - 18:00 | 31 |
1695949200 | 21:00 | 18:00 - 21:00 | 30 |
1695960000 | 00:00 | 21:00 - 00:00 | 29 |
1695970800 | 03:00 | 00:00 - 03:00 | 28 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695884400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695895200 | 06:00 | 03:00 - 06:00 | 0 | 1 | 0 |
1695906000 | 09:00 | 06:00 - 09:00 | 0 | 1 | 0 |
1695916800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695927600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695938400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695949200 | 21:00 | 18:00 - 21:00 | 0 | 1 | 0 |
1695960000 | 00:00 | 21:00 - 00:00 | 0 | 1 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695884400 | 03:00 | 00:00 - 03:00 | 0 |
1695895200 | 06:00 | 03:00 - 06:00 | 0 |
1695906000 | 09:00 | 06:00 - 09:00 | 145 |
1695916800 | 12:00 | 09:00 - 12:00 | 159 |
1695927600 | 15:00 | 12:00 - 15:00 | 155 |
1695938400 | 18:00 | 15:00 - 18:00 | 163 |
1695949200 | 21:00 | 18:00 - 21:00 | 0 |
1695960000 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695873600 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 20 |
1695884400 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 15 |
1695895200 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 15 |
1695906000 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 15 |
1695916800 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 10 |
1695927600 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 10 |
1695938400 | 18:00 | 15:00 - 18:00 |
![]() |
15 | 10 |
1695949200 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 10 |
1695960000 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1695970800 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
Stoney Ground, 28. September 2023
country |
![]() |
Stoney Ground | |
Altitude | ca. 26 a.s.l. |
coordinates | 18° 13.2' N -63° 2.8' W |