average temperature | |||
---|---|---|---|
°C | |||
1695938400 | 00:00 | 21:00 - 00:00 | 15 |
1695949200 | 03:00 | 00:00 - 03:00 | 13 |
1695960000 | 06:00 | 03:00 - 06:00 | 12 |
1695970800 | 09:00 | 06:00 - 09:00 | 11 |
1695981600 | 12:00 | 09:00 - 12:00 | 18 |
1695992400 | 15:00 | 12:00 - 15:00 | 25 |
1696003200 | 18:00 | 15:00 - 18:00 | 26 |
1696014000 | 21:00 | 18:00 - 21:00 | 21 |
1696024800 | 00:00 | 21:00 - 00:00 | 16 |
1696035600 | 03:00 | 00:00 - 03:00 | 13 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695949200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695960000 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695970800 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695981600 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695992400 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1696003200 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1696014000 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1696024800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695949200 | 03:00 | 00:00 - 03:00 | 0 |
1695960000 | 06:00 | 03:00 - 06:00 | 0 |
1695970800 | 09:00 | 06:00 - 09:00 | 67 |
1695981600 | 12:00 | 09:00 - 12:00 | 178 |
1695992400 | 15:00 | 12:00 - 15:00 | 148 |
1696003200 | 18:00 | 15:00 - 18:00 | 123 |
1696014000 | 21:00 | 18:00 - 21:00 | 70 |
1696024800 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695938400 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 0 |
1695949200 | 03:00 | 00:00 - 03:00 |
![]() |
5 | 0 |
1695960000 | 06:00 | 03:00 - 06:00 |
![]() |
5 | 0 |
1695970800 | 09:00 | 06:00 - 09:00 | 5 | 0 | |
1695981600 | 12:00 | 09:00 - 12:00 |
![]() |
5 | 0 |
1695992400 | 15:00 | 12:00 - 15:00 |
![]() |
15 | 5 |
1696003200 | 18:00 | 15:00 - 18:00 |
![]() |
15 | 5 |
1696014000 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 0 |
1696024800 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 0 |
1696035600 | 03:00 | 00:00 - 03:00 | 5 | 0 |
Andorra la Vella, 29. September 2023
country |
![]() |
Andorra la Vella | |
Altitude | ca. 1037 a.s.l. |
coordinates | 42° 30.5' N 1° 31.3' E |