average temperature | |||
---|---|---|---|
°C | |||
1695420000 | 00:00 | 21:00 - 00:00 | 7 |
1695430800 | 03:00 | 00:00 - 03:00 | 5 |
1695441600 | 06:00 | 03:00 - 06:00 | 3 |
1695452400 | 09:00 | 06:00 - 09:00 | 3 |
1695463200 | 12:00 | 09:00 - 12:00 | 7 |
1695474000 | 15:00 | 12:00 - 15:00 | 11 |
1695484800 | 18:00 | 15:00 - 18:00 | 13 |
1695495600 | 21:00 | 18:00 - 21:00 | 10 |
1695506400 | 00:00 | 21:00 - 00:00 | 7 |
1695517200 | 03:00 | 00:00 - 03:00 | 5 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695430800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695441600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695452400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695463200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695474000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695484800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695495600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695506400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695430800 | 03:00 | 00:00 - 03:00 | 0 |
1695441600 | 06:00 | 03:00 - 06:00 | 0 |
1695452400 | 09:00 | 06:00 - 09:00 | 41 |
1695463200 | 12:00 | 09:00 - 12:00 | 80 |
1695474000 | 15:00 | 12:00 - 15:00 | 75 |
1695484800 | 18:00 | 15:00 - 18:00 | 101 |
1695495600 | 21:00 | 18:00 - 21:00 | 61 |
1695506400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695420000 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 0 |
1695430800 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 0 |
1695441600 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 0 |
1695452400 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 0 |
1695463200 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 5 |
1695474000 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 10 |
1695484800 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 5 |
1695495600 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 5 |
1695506400 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 0 |
1695517200 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 0 |
Ordino, 23. September 2023