average temperature | |||
---|---|---|---|
°C | |||
1695326400 | 00:00 | 21:00 - 00:00 | 33 |
1695337200 | 03:00 | 00:00 - 03:00 | 31 |
1695348000 | 06:00 | 03:00 - 06:00 | 30 |
1695358800 | 09:00 | 06:00 - 09:00 | 32 |
1695369600 | 12:00 | 09:00 - 12:00 | 38 |
1695380400 | 15:00 | 12:00 - 15:00 | 41 |
1695391200 | 18:00 | 15:00 - 18:00 | 40 |
1695402000 | 21:00 | 18:00 - 21:00 | 36 |
1695412800 | 00:00 | 21:00 - 00:00 | 34 |
1695423600 | 03:00 | 00:00 - 03:00 | 32 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695337200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695348000 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695358800 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695369600 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695380400 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695391200 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695402000 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695412800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695337200 | 03:00 | 00:00 - 03:00 | 0 |
1695348000 | 06:00 | 03:00 - 06:00 | 0 |
1695358800 | 09:00 | 06:00 - 09:00 | 87 |
1695369600 | 12:00 | 09:00 - 12:00 | 123 |
1695380400 | 15:00 | 12:00 - 15:00 | 124 |
1695391200 | 18:00 | 15:00 - 18:00 | 133 |
1695402000 | 21:00 | 18:00 - 21:00 | 5 |
1695412800 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695326400 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1695337200 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |
1695348000 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 10 |
1695358800 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1695369600 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 15 |
1695380400 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 10 |
1695391200 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 20 |
1695402000 | 21:00 | 18:00 - 21:00 |
![]() |
35 | 20 |
1695412800 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1695423600 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
Al Ain City, 22. September 2023
other name | مدينة العين, العين, Al ‘Ayn, Al Ain |
country |
![]() |
Abu Dhabi Emirate | |
Altitude | ca. 275 a.s.l. |
coordinates | 24° 11.5' N 55° 45.6' E |