average temperature | |||
---|---|---|---|
°C | |||
1695934800 | 00:00 | 21:00 - 00:00 | 32 |
1695945600 | 03:00 | 00:00 - 03:00 | 30 |
1695956400 | 06:00 | 03:00 - 06:00 | 28 |
1695967200 | 09:00 | 06:00 - 09:00 | 32 |
1695978000 | 12:00 | 09:00 - 12:00 | 37 |
1695988800 | 15:00 | 12:00 - 15:00 | 39 |
1695999600 | 18:00 | 15:00 - 18:00 | 36 |
1696010400 | 21:00 | 18:00 - 21:00 | 34 |
1696021200 | 00:00 | 21:00 - 00:00 | 31 |
1696032000 | 03:00 | 00:00 - 03:00 | 29 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695945600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695956400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695967200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695978000 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695988800 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695999600 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1696010400 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1696021200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695945600 | 03:00 | 00:00 - 03:00 | 0 |
1695956400 | 06:00 | 03:00 - 06:00 | 29 |
1695967200 | 09:00 | 06:00 - 09:00 | 174 |
1695978000 | 12:00 | 09:00 - 12:00 | 180 |
1695988800 | 15:00 | 12:00 - 15:00 | 180 |
1695999600 | 18:00 | 15:00 - 18:00 | 134 |
1696010400 | 21:00 | 18:00 - 21:00 | 0 |
1696021200 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695934800 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1695945600 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
1695956400 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1695967200 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 10 |
1695978000 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 10 |
1695988800 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 15 |
1695999600 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 15 |
1696010400 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 10 |
1696021200 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1696032000 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
Al ‘Udayd, 29. September 2023
other name | ’Odaid, Al-’Udaid, Al-‘Udeid, Al `Udayd, Al Odeid |
country |
![]() |
Eastern Province | |
Altitude | ca. 7 a.s.l. |
coordinates | 24° 37.0' N 51° 24.0' E |