average temperature | |||
---|---|---|---|
°C | |||
1695330000 | 00:00 | 21:00 - 00:00 | 32 |
1695340800 | 03:00 | 00:00 - 03:00 | 30 |
1695351600 | 06:00 | 03:00 - 06:00 | 29 |
1695362400 | 09:00 | 06:00 - 09:00 | 34 |
1695373200 | 12:00 | 09:00 - 12:00 | 39 |
1695384000 | 15:00 | 12:00 - 15:00 | 40 |
1695394800 | 18:00 | 15:00 - 18:00 | 38 |
1695405600 | 21:00 | 18:00 - 21:00 | 34 |
1695416400 | 00:00 | 21:00 - 00:00 | 31 |
1695427200 | 03:00 | 00:00 - 03:00 | 29 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695340800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695351600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695362400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695373200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695384000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695394800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695405600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695416400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695340800 | 03:00 | 00:00 - 03:00 | 0 |
1695351600 | 06:00 | 03:00 - 06:00 | 35 |
1695362400 | 09:00 | 06:00 - 09:00 | 180 |
1695373200 | 12:00 | 09:00 - 12:00 | 172 |
1695384000 | 15:00 | 12:00 - 15:00 | 117 |
1695394800 | 18:00 | 15:00 - 18:00 | 68 |
1695405600 | 21:00 | 18:00 - 21:00 | 0 |
1695416400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695330000 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1695340800 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
1695351600 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 10 |
1695362400 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 15 |
1695373200 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 15 |
1695384000 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 15 |
1695394800 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 15 |
1695405600 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 10 |
1695416400 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1695427200 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |
Al ‘Udayd, 22. September 2023
other name | ’Odaid, Al-’Udaid, Al-‘Udeid, Al `Udayd, Al Odeid |
country |
![]() |
Eastern Province | |
Altitude | ca. 7 a.s.l. |
coordinates | 24° 37.0' N 51° 24.0' E |