average temperature | |||
---|---|---|---|
°C | |||
1695243600 | 00:00 | 21:00 - 00:00 | 32 |
1695254400 | 03:00 | 00:00 - 03:00 | 30 |
1695265200 | 06:00 | 03:00 - 06:00 | 29 |
1695276000 | 09:00 | 06:00 - 09:00 | 34 |
1695286800 | 12:00 | 09:00 - 12:00 | 39 |
1695297600 | 15:00 | 12:00 - 15:00 | 41 |
1695308400 | 18:00 | 15:00 - 18:00 | 38 |
1695319200 | 21:00 | 18:00 - 21:00 | 35 |
1695330000 | 00:00 | 21:00 - 00:00 | 32 |
1695340800 | 03:00 | 00:00 - 03:00 | 30 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695254400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695265200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695276000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695286800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695297600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695308400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695319200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695330000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695254400 | 03:00 | 00:00 - 03:00 | 0 |
1695265200 | 06:00 | 03:00 - 06:00 | 30 |
1695276000 | 09:00 | 06:00 - 09:00 | 170 |
1695286800 | 12:00 | 09:00 - 12:00 | 180 |
1695297600 | 15:00 | 12:00 - 15:00 | 180 |
1695308400 | 18:00 | 15:00 - 18:00 | 143 |
1695319200 | 21:00 | 18:00 - 21:00 | 0 |
1695330000 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695243600 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1695254400 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |
1695265200 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 10 |
1695276000 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1695286800 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 10 |
1695297600 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 15 |
1695308400 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 15 |
1695319200 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 15 |
1695330000 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1695340800 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
Al ‘Udayd, 21. September 2023
other name | ’Odaid, Al-’Udaid, Al-‘Udeid, Al `Udayd, Al Odeid |
country |
![]() |
Eastern Province | |
Altitude | ca. 7 a.s.l. |
coordinates | 24° 37.0' N 51° 24.0' E |