average temperature | |||
---|---|---|---|
°C | |||
1695758400 | 00:00 | 21:00 - 00:00 | 32 |
1695769200 | 03:00 | 00:00 - 03:00 | 31 |
1695780000 | 06:00 | 03:00 - 06:00 | 29 |
1695790800 | 09:00 | 06:00 - 09:00 | 31 |
1695801600 | 12:00 | 09:00 - 12:00 | 36 |
1695812400 | 15:00 | 12:00 - 15:00 | 38 |
1695823200 | 18:00 | 15:00 - 18:00 | 36 |
1695834000 | 21:00 | 18:00 - 21:00 | 33 |
1695844800 | 00:00 | 21:00 - 00:00 | 32 |
1695855600 | 03:00 | 00:00 - 03:00 | 30 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695769200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695780000 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695790800 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695801600 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695812400 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695823200 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695834000 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695844800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695769200 | 03:00 | 00:00 - 03:00 | 0 |
1695780000 | 06:00 | 03:00 - 06:00 | 0 |
1695790800 | 09:00 | 06:00 - 09:00 | 172 |
1695801600 | 12:00 | 09:00 - 12:00 | 180 |
1695812400 | 15:00 | 12:00 - 15:00 | 180 |
1695823200 | 18:00 | 15:00 - 18:00 | 178 |
1695834000 | 21:00 | 18:00 - 21:00 | 0 |
1695844800 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695758400 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 15 |
1695769200 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 15 |
1695780000 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 15 |
1695790800 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 15 |
1695801600 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 15 |
1695812400 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 15 |
1695823200 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 15 |
1695834000 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 10 |
1695844800 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1695855600 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |
Khor'fakkan, 27. September 2023
other name | Khawr Fakkān, مدينة خور فكان, Port Khor Fakkan, Khorfakhan, Khorfakan, Khor Fakkan City, Khor Fakkān, Khor Fakhan, Khor al Fakkan, Khor al Fākhān, Khawr Fakkan, Khawr al Fakkān, Fakkān |
country |
![]() |
Sharjah | |
Altitude | ca. 20 a.s.l. |
coordinates | 25° 19.9' N 56° 20.5' E |