average temperature | |||
---|---|---|---|
°C | |||
1695326400 | 00:00 | 21:00 - 00:00 | 33 |
1695337200 | 03:00 | 00:00 - 03:00 | 32 |
1695348000 | 06:00 | 03:00 - 06:00 | 31 |
1695358800 | 09:00 | 06:00 - 09:00 | 33 |
1695369600 | 12:00 | 09:00 - 12:00 | 38 |
1695380400 | 15:00 | 12:00 - 15:00 | 39 |
1695391200 | 18:00 | 15:00 - 18:00 | 38 |
1695402000 | 21:00 | 18:00 - 21:00 | 35 |
1695412800 | 00:00 | 21:00 - 00:00 | 33 |
1695423600 | 03:00 | 00:00 - 03:00 | 32 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695337200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695348000 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695358800 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695369600 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695380400 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695391200 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695402000 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695412800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695337200 | 03:00 | 00:00 - 03:00 | 0 |
1695348000 | 06:00 | 03:00 - 06:00 | 0 |
1695358800 | 09:00 | 06:00 - 09:00 | 117 |
1695369600 | 12:00 | 09:00 - 12:00 | 112 |
1695380400 | 15:00 | 12:00 - 15:00 | 108 |
1695391200 | 18:00 | 15:00 - 18:00 | 124 |
1695402000 | 21:00 | 18:00 - 21:00 | 4 |
1695412800 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695326400 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1695337200 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
1695348000 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1695358800 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 10 |
1695369600 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 10 |
1695380400 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 15 |
1695391200 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 15 |
1695402000 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 10 |
1695412800 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1695423600 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
Ras al-Khaimah, 22. September 2023
other name | Ras Al Khaimah City, مدينة رأس الخيمة, رأس الخيمة, Ra’s al Khaymah, Ras el-Kheima, Ras al Khaimah, RAK City, Khaimah, Julfa |
country |
![]() |
Imārat Ra’s al Khaymah | |
Altitude | ca. 2 a.s.l. |
coordinates | 25° 47.4' N 55° 56.6' E |