average temperature | |||
---|---|---|---|
°C | |||
1695672000 | 00:00 | 21:00 - 00:00 | 33 |
1695682800 | 03:00 | 00:00 - 03:00 | 30 |
1695693600 | 06:00 | 03:00 - 06:00 | 29 |
1695704400 | 09:00 | 06:00 - 09:00 | 32 |
1695715200 | 12:00 | 09:00 - 12:00 | 39 |
1695726000 | 15:00 | 12:00 - 15:00 | 41 |
1695736800 | 18:00 | 15:00 - 18:00 | 39 |
1695747600 | 21:00 | 18:00 - 21:00 | 35 |
1695758400 | 00:00 | 21:00 - 00:00 | 33 |
1695769200 | 03:00 | 00:00 - 03:00 | 31 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695682800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695693600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695704400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695715200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695726000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695736800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695747600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695758400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695682800 | 03:00 | 00:00 - 03:00 | 0 |
1695693600 | 06:00 | 03:00 - 06:00 | 0 |
1695704400 | 09:00 | 06:00 - 09:00 | 96 |
1695715200 | 12:00 | 09:00 - 12:00 | 111 |
1695726000 | 15:00 | 12:00 - 15:00 | 180 |
1695736800 | 18:00 | 15:00 - 18:00 | 180 |
1695747600 | 21:00 | 18:00 - 21:00 | 0 |
1695758400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695672000 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1695682800 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
1695693600 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1695704400 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 10 |
1695715200 | 12:00 | 09:00 - 12:00 |
![]() |
35 | 20 |
1695726000 | 15:00 | 12:00 - 15:00 |
![]() |
35 | 25 |
1695736800 | 18:00 | 15:00 - 18:00 |
![]() |
35 | 20 |
1695747600 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 15 |
1695758400 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 15 |
1695769200 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 15 |
Ras al-Khaimah, 26. September 2023
other name | Ras Al Khaimah City, مدينة رأس الخيمة, رأس الخيمة, Ra’s al Khaymah, Ras el-Kheima, Ras al Khaimah, RAK City, Khaimah, Julfa |
country |
![]() |
Imārat Ra’s al Khaymah | |
Altitude | ca. 2 a.s.l. |
coordinates | 25° 47.4' N 55° 56.6' E |