average temperature | |||
---|---|---|---|
°C | |||
1695240000 | 00:00 | 21:00 - 00:00 | 35 |
1695250800 | 03:00 | 00:00 - 03:00 | 32 |
1695261600 | 06:00 | 03:00 - 06:00 | 31 |
1695272400 | 09:00 | 06:00 - 09:00 | 32 |
1695283200 | 12:00 | 09:00 - 12:00 | 38 |
1695294000 | 15:00 | 12:00 - 15:00 | 41 |
1695304800 | 18:00 | 15:00 - 18:00 | 39 |
1695315600 | 21:00 | 18:00 - 21:00 | 35 |
1695326400 | 00:00 | 21:00 - 00:00 | 33 |
1695337200 | 03:00 | 00:00 - 03:00 | 31 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695250800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695261600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695272400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695283200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695294000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695304800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695315600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695326400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695250800 | 03:00 | 00:00 - 03:00 | 0 |
1695261600 | 06:00 | 03:00 - 06:00 | 0 |
1695272400 | 09:00 | 06:00 - 09:00 | 77 |
1695283200 | 12:00 | 09:00 - 12:00 | 115 |
1695294000 | 15:00 | 12:00 - 15:00 | 149 |
1695304800 | 18:00 | 15:00 - 18:00 | 164 |
1695315600 | 21:00 | 18:00 - 21:00 | 8 |
1695326400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695240000 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1695250800 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |
1695261600 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 10 |
1695272400 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 10 |
1695283200 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 10 |
1695294000 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 15 |
1695304800 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 20 |
1695315600 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 15 |
1695326400 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1695337200 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |
Al Wiqan, 21. September 2023
country |
![]() |
Abu Dhabi Emirate | |
Altitude | 146 a.s.l. |
coordinates | 23° 45.2' N 55° 19.6' E |