average temperature | |||
---|---|---|---|
°C | |||
1695670200 | 00:00 | 21:00 - 00:00 | 20 |
1695681000 | 03:00 | 00:00 - 03:00 | 19 |
1695691800 | 06:00 | 03:00 - 06:00 | 18 |
1695702600 | 09:00 | 06:00 - 09:00 | 20 |
1695713400 | 12:00 | 09:00 - 12:00 | 25 |
1695724200 | 15:00 | 12:00 - 15:00 | 28 |
1695735000 | 18:00 | 15:00 - 18:00 | 27 |
1695745800 | 21:00 | 18:00 - 21:00 | 24 |
1695756600 | 00:00 | 21:00 - 00:00 | 21 |
1695767400 | 03:00 | 00:00 - 03:00 | 19 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695681000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695691800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695702600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695713400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695724200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695735000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695745800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695756600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695681000 | 03:00 | 00:00 - 03:00 | 0 |
1695691800 | 06:00 | 03:00 - 06:00 | 2 |
1695702600 | 09:00 | 06:00 - 09:00 | 177 |
1695713400 | 12:00 | 09:00 - 12:00 | 180 |
1695724200 | 15:00 | 12:00 - 15:00 | 180 |
1695735000 | 18:00 | 15:00 - 18:00 | 170 |
1695745800 | 21:00 | 18:00 - 21:00 | 0 |
1695756600 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695670200 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1695681000 | 03:00 | 00:00 - 03:00 |
![]() |
5 | 5 |
1695691800 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1695702600 | 09:00 | 06:00 - 09:00 |
![]() |
10 | 5 |
1695713400 | 12:00 | 09:00 - 12:00 |
![]() |
15 | 5 |
1695724200 | 15:00 | 12:00 - 15:00 |
![]() |
15 | 10 |
1695735000 | 18:00 | 15:00 - 18:00 |
![]() |
15 | 10 |
1695745800 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 10 |
1695756600 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1695767400 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
Andkhōy, 26. September 2023
other name | اندخوی, Ankhoi, Andkhvoy, Andkhūi, Andkhoy, Andkhōī, Andkhoi |
country |
![]() |
Faryab | |
Altitude | ca. 306 a.s.l. |
coordinates | 36° 57.2' N 65° 7.4' E |