average temperature | |||
---|---|---|---|
°C | |||
1695670200 | 00:00 | 21:00 - 00:00 | 19 |
1695681000 | 03:00 | 00:00 - 03:00 | 17 |
1695691800 | 06:00 | 03:00 - 06:00 | 16 |
1695702600 | 09:00 | 06:00 - 09:00 | 18 |
1695713400 | 12:00 | 09:00 - 12:00 | 24 |
1695724200 | 15:00 | 12:00 - 15:00 | 28 |
1695735000 | 18:00 | 15:00 - 18:00 | 27 |
1695745800 | 21:00 | 18:00 - 21:00 | 23 |
1695756600 | 00:00 | 21:00 - 00:00 | 19 |
1695767400 | 03:00 | 00:00 - 03:00 | 17 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695681000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695691800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695702600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695713400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695724200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695735000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695745800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695756600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695681000 | 03:00 | 00:00 - 03:00 | 0 |
1695691800 | 06:00 | 03:00 - 06:00 | 0 |
1695702600 | 09:00 | 06:00 - 09:00 | 160 |
1695713400 | 12:00 | 09:00 - 12:00 | 180 |
1695724200 | 15:00 | 12:00 - 15:00 | 180 |
1695735000 | 18:00 | 15:00 - 18:00 | 180 |
1695745800 | 21:00 | 18:00 - 21:00 | 9 |
1695756600 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695670200 | 00:00 | 21:00 - 00:00 |
![]() |
5 | 5 |
1695681000 | 03:00 | 00:00 - 03:00 |
![]() |
5 | 5 |
1695691800 | 06:00 | 03:00 - 06:00 |
![]() |
5 | 5 |
1695702600 | 09:00 | 06:00 - 09:00 |
![]() |
5 | 5 |
1695713400 | 12:00 | 09:00 - 12:00 |
![]() |
5 | 5 |
1695724200 | 15:00 | 12:00 - 15:00 |
![]() |
10 | 5 |
1695735000 | 18:00 | 15:00 - 18:00 |
![]() |
10 | 5 |
1695745800 | 21:00 | 18:00 - 21:00 |
![]() |
10 | 5 |
1695756600 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1695767400 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
Baghlan, 26. September 2023
other name | Baghlān, صناعتی, بغلان جديد, بغلان, Şanā‘atī, Şanā ‘Ati, Bagolaggo, Baglan, Baghlin, Baghlān-e Jadīd |
country |
![]() |
Baghlan | |
Altitude | ca. 531 a.s.l. |
coordinates | 36° 7.8' N 68° 42.5' E |