average temperature | |||
---|---|---|---|
°C | |||
1695238200 | 00:00 | 21:00 - 00:00 | 20 |
1695249000 | 03:00 | 00:00 - 03:00 | 18 |
1695259800 | 06:00 | 03:00 - 06:00 | 16 |
1695270600 | 09:00 | 06:00 - 09:00 | 18 |
1695281400 | 12:00 | 09:00 - 12:00 | 23 |
1695292200 | 15:00 | 12:00 - 15:00 | 27 |
1695303000 | 18:00 | 15:00 - 18:00 | 26 |
1695313800 | 21:00 | 18:00 - 21:00 | 22 |
1695324600 | 00:00 | 21:00 - 00:00 | 19 |
1695335400 | 03:00 | 00:00 - 03:00 | 17 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695249000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695259800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695270600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695281400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695292200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695303000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695313800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695324600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695249000 | 03:00 | 00:00 - 03:00 | 0 |
1695259800 | 06:00 | 03:00 - 06:00 | 0 |
1695270600 | 09:00 | 06:00 - 09:00 | 164 |
1695281400 | 12:00 | 09:00 - 12:00 | 180 |
1695292200 | 15:00 | 12:00 - 15:00 | 180 |
1695303000 | 18:00 | 15:00 - 18:00 | 180 |
1695313800 | 21:00 | 18:00 - 21:00 | 17 |
1695324600 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695238200 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1695249000 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
1695259800 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1695270600 | 09:00 | 06:00 - 09:00 |
![]() |
10 | 5 |
1695281400 | 12:00 | 09:00 - 12:00 |
![]() |
10 | 5 |
1695292200 | 15:00 | 12:00 - 15:00 |
![]() |
10 | 5 |
1695303000 | 18:00 | 15:00 - 18:00 |
![]() |
10 | 5 |
1695313800 | 21:00 | 18:00 - 21:00 |
![]() |
10 | 5 |
1695324600 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1695335400 | 03:00 | 00:00 - 03:00 |
![]() |
5 | 5 |
Baghlan, 21. September 2023
other name | Baghlān, صناعتی, بغلان جديد, بغلان, Şanā‘atī, Şanā ‘Ati, Bagolaggo, Baglan, Baghlin, Baghlān-e Jadīd |
country |
![]() |
Baghlan | |
Altitude | ca. 531 a.s.l. |
coordinates | 36° 7.8' N 68° 42.5' E |