average temperature | |||
---|---|---|---|
°C | |||
1695670200 | 00:00 | 21:00 - 00:00 | 10 |
1695681000 | 03:00 | 00:00 - 03:00 | 9 |
1695691800 | 06:00 | 03:00 - 06:00 | 8 |
1695702600 | 09:00 | 06:00 - 09:00 | 10 |
1695713400 | 12:00 | 09:00 - 12:00 | 16 |
1695724200 | 15:00 | 12:00 - 15:00 | 19 |
1695735000 | 18:00 | 15:00 - 18:00 | 18 |
1695745800 | 21:00 | 18:00 - 21:00 | 13 |
1695756600 | 00:00 | 21:00 - 00:00 | 10 |
1695767400 | 03:00 | 00:00 - 03:00 | 9 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695681000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695691800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695702600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695713400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695724200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695735000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695745800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695756600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695681000 | 03:00 | 00:00 - 03:00 | 0 |
1695691800 | 06:00 | 03:00 - 06:00 | 0 |
1695702600 | 09:00 | 06:00 - 09:00 | 176 |
1695713400 | 12:00 | 09:00 - 12:00 | 180 |
1695724200 | 15:00 | 12:00 - 15:00 | 180 |
1695735000 | 18:00 | 15:00 - 18:00 | 173 |
1695745800 | 21:00 | 18:00 - 21:00 | 0 |
1695756600 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695670200 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1695681000 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |
1695691800 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 15 |
1695702600 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 15 |
1695713400 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 15 |
1695724200 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 15 |
1695735000 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 20 |
1695745800 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 15 |
1695756600 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1695767400 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |
Fayrōz Kōh, 26. September 2023
other name | چغچران, فيروز کوه, Fayroz Koh, Chekcheran, Chakhcharan, Chakcharan, Chaghcharān, Cakhcaṟān, Caghcaṟān |
country |
![]() |
Ghowr | |
Altitude | ca. 2263 a.s.l. |
coordinates | 34° 31.2' N 65° 15.1' E |