average temperature | |||
---|---|---|---|
°C | |||
1695238200 | 00:00 | 21:00 - 00:00 | 12 |
1695249000 | 03:00 | 00:00 - 03:00 | 10 |
1695259800 | 06:00 | 03:00 - 06:00 | 9 |
1695270600 | 09:00 | 06:00 - 09:00 | 11 |
1695281400 | 12:00 | 09:00 - 12:00 | 16 |
1695292200 | 15:00 | 12:00 - 15:00 | 20 |
1695303000 | 18:00 | 15:00 - 18:00 | 19 |
1695313800 | 21:00 | 18:00 - 21:00 | 15 |
1695324600 | 00:00 | 21:00 - 00:00 | 12 |
1695335400 | 03:00 | 00:00 - 03:00 | 10 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695249000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695259800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695270600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695281400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695292200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695303000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695313800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695324600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695249000 | 03:00 | 00:00 - 03:00 | 0 |
1695259800 | 06:00 | 03:00 - 06:00 | 0 |
1695270600 | 09:00 | 06:00 - 09:00 | 180 |
1695281400 | 12:00 | 09:00 - 12:00 | 180 |
1695292200 | 15:00 | 12:00 - 15:00 | 180 |
1695303000 | 18:00 | 15:00 - 18:00 | 180 |
1695313800 | 21:00 | 18:00 - 21:00 | 0 |
1695324600 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695238200 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1695249000 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |
1695259800 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 10 |
1695270600 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 10 |
1695281400 | 12:00 | 09:00 - 12:00 |
![]() |
15 | 10 |
1695292200 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 10 |
1695303000 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 15 |
1695313800 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 15 |
1695324600 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1695335400 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 15 |
Fayrōz Kōh, 21. September 2023
other name | چغچران, فيروز کوه, Fayroz Koh, Chekcheran, Chakhcharan, Chakcharan, Chaghcharān, Cakhcaṟān, Caghcaṟān |
country |
![]() |
Ghowr | |
Altitude | ca. 2263 a.s.l. |
coordinates | 34° 31.2' N 65° 15.1' E |