average temperature | |||
---|---|---|---|
°C | |||
1695583800 | 00:00 | 21:00 - 00:00 | 16 |
1695594600 | 03:00 | 00:00 - 03:00 | 15 |
1695605400 | 06:00 | 03:00 - 06:00 | 15 |
1695616200 | 09:00 | 06:00 - 09:00 | 15 |
1695627000 | 12:00 | 09:00 - 12:00 | 21 |
1695637800 | 15:00 | 12:00 - 15:00 | 25 |
1695648600 | 18:00 | 15:00 - 18:00 | 23 |
1695659400 | 21:00 | 18:00 - 21:00 | 19 |
1695670200 | 00:00 | 21:00 - 00:00 | 16 |
1695681000 | 03:00 | 00:00 - 03:00 | 14 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695594600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695605400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695616200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695627000 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695637800 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695648600 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695659400 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695670200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695594600 | 03:00 | 00:00 - 03:00 | 0 |
1695605400 | 06:00 | 03:00 - 06:00 | 12 |
1695616200 | 09:00 | 06:00 - 09:00 | 179 |
1695627000 | 12:00 | 09:00 - 12:00 | 179 |
1695637800 | 15:00 | 12:00 - 15:00 | 180 |
1695648600 | 18:00 | 15:00 - 18:00 | 160 |
1695659400 | 21:00 | 18:00 - 21:00 | 0 |
1695670200 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695583800 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1695594600 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |
1695605400 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 10 |
1695616200 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 10 |
1695627000 | 12:00 | 09:00 - 12:00 |
![]() |
15 | 5 |
1695637800 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 10 |
1695648600 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 15 |
1695659400 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 15 |
1695670200 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 15 |
1695681000 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 15 |
Charikar, 25. September 2023
other name | چاریکار, چاريكار, Chārīkār, Charekar, Chāirkār, Chahārīkār, Cāṟikāṟ, Čahārikār |
country |
![]() |
Parwan | |
Altitude | ca. 1554 a.s.l. |
coordinates | 35° 0.8' N 69° 10.3' E |