average temperature | |||
---|---|---|---|
°C | |||
1695929400 | 00:00 | 21:00 - 00:00 | 18 |
1695940200 | 03:00 | 00:00 - 03:00 | 17 |
1695951000 | 06:00 | 03:00 - 06:00 | 15 |
1695961800 | 09:00 | 06:00 - 09:00 | 18 |
1695972600 | 12:00 | 09:00 - 12:00 | 23 |
1695983400 | 15:00 | 12:00 - 15:00 | 27 |
1695994200 | 18:00 | 15:00 - 18:00 | 25 |
1696005000 | 21:00 | 18:00 - 21:00 | 22 |
1696015800 | 00:00 | 21:00 - 00:00 | 19 |
1696026600 | 03:00 | 00:00 - 03:00 | 17 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695940200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695951000 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695961800 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695972600 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695983400 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695994200 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1696005000 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1696015800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695940200 | 03:00 | 00:00 - 03:00 | 0 |
1695951000 | 06:00 | 03:00 - 06:00 | 0 |
1695961800 | 09:00 | 06:00 - 09:00 | 145 |
1695972600 | 12:00 | 09:00 - 12:00 | 170 |
1695983400 | 15:00 | 12:00 - 15:00 | 164 |
1695994200 | 18:00 | 15:00 - 18:00 | 146 |
1696005000 | 21:00 | 18:00 - 21:00 | 3 |
1696015800 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695929400 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1695940200 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
1695951000 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1695961800 | 09:00 | 06:00 - 09:00 |
![]() |
10 | 5 |
1695972600 | 12:00 | 09:00 - 12:00 |
![]() |
15 | 10 |
1695983400 | 15:00 | 12:00 - 15:00 |
![]() |
15 | 10 |
1695994200 | 18:00 | 15:00 - 18:00 |
![]() |
15 | 10 |
1696005000 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 5 |
1696015800 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1696026600 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |
Khanabad, 29. September 2023
other name | خان آباد, Khānābād, Khān Ābād |
country |
![]() |
Kunduz | |
Altitude | ca. 490 a.s.l. |
coordinates | 36° 41.0' N 69° 6.8' E |