average temperature | |||
---|---|---|---|
°C | |||
1695929400 | 00:00 | 21:00 - 00:00 | 23 |
1695940200 | 03:00 | 00:00 - 03:00 | 20 |
1695951000 | 06:00 | 03:00 - 06:00 | 19 |
1695961800 | 09:00 | 06:00 - 09:00 | 20 |
1695972600 | 12:00 | 09:00 - 12:00 | 24 |
1695983400 | 15:00 | 12:00 - 15:00 | 27 |
1695994200 | 18:00 | 15:00 - 18:00 | 27 |
1696005000 | 21:00 | 18:00 - 21:00 | 24 |
1696015800 | 00:00 | 21:00 - 00:00 | 22 |
1696026600 | 03:00 | 00:00 - 03:00 | 20 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695940200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695951000 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695961800 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695972600 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695983400 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695994200 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1696005000 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1696015800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695940200 | 03:00 | 00:00 - 03:00 | 0 |
1695951000 | 06:00 | 03:00 - 06:00 | 0 |
1695961800 | 09:00 | 06:00 - 09:00 | 171 |
1695972600 | 12:00 | 09:00 - 12:00 | 180 |
1695983400 | 15:00 | 12:00 - 15:00 | 180 |
1695994200 | 18:00 | 15:00 - 18:00 | 173 |
1696005000 | 21:00 | 18:00 - 21:00 | 0 |
1696015800 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695929400 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 25 |
1695940200 | 03:00 | 00:00 - 03:00 |
![]() |
35 | 25 |
1695951000 | 06:00 | 03:00 - 06:00 |
![]() |
35 | 25 |
1695961800 | 09:00 | 06:00 - 09:00 |
![]() |
35 | 20 |
1695972600 | 12:00 | 09:00 - 12:00 |
![]() |
35 | 25 |
1695983400 | 15:00 | 12:00 - 15:00 |
![]() |
40 | 25 |
1695994200 | 18:00 | 15:00 - 18:00 |
![]() |
40 | 25 |
1696005000 | 21:00 | 18:00 - 21:00 |
![]() |
35 | 20 |
1696015800 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 20 |
1696026600 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 15 |
Lashkar Gah, 29. September 2023
other name | Lashkar Gāh, لشكر گاه, لښکرگاه بسټ, Nawab City, Las̲h̲kargāh Busṯ, Laškargāh, Lashkargakh, Bust, Bost, Bist |
country |
![]() |
Helmand | |
Altitude | ca. 786 a.s.l. |
coordinates | 31° 35.6' N 64° 22.3' E |