average temperature | |||
---|---|---|---|
°C | |||
1695324600 | 00:00 | 21:00 - 00:00 | 26 |
1695335400 | 03:00 | 00:00 - 03:00 | 23 |
1695346200 | 06:00 | 03:00 - 06:00 | 21 |
1695357000 | 09:00 | 06:00 - 09:00 | 23 |
1695367800 | 12:00 | 09:00 - 12:00 | 27 |
1695378600 | 15:00 | 12:00 - 15:00 | 31 |
1695389400 | 18:00 | 15:00 - 18:00 | 31 |
1695400200 | 21:00 | 18:00 - 21:00 | 28 |
1695411000 | 00:00 | 21:00 - 00:00 | 25 |
1695421800 | 03:00 | 00:00 - 03:00 | 22 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695335400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695346200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695357000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695367800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695378600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695389400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695400200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695411000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695335400 | 03:00 | 00:00 - 03:00 | 0 |
1695346200 | 06:00 | 03:00 - 06:00 | 1 |
1695357000 | 09:00 | 06:00 - 09:00 | 175 |
1695367800 | 12:00 | 09:00 - 12:00 | 180 |
1695378600 | 15:00 | 12:00 - 15:00 | 180 |
1695389400 | 18:00 | 15:00 - 18:00 | 178 |
1695400200 | 21:00 | 18:00 - 21:00 | 4 |
1695411000 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695324600 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 15 |
1695335400 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 15 |
1695346200 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 15 |
1695357000 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 15 |
1695367800 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 15 |
1695378600 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 20 |
1695389400 | 18:00 | 15:00 - 18:00 |
![]() |
35 | 20 |
1695400200 | 21:00 | 18:00 - 21:00 |
![]() |
35 | 20 |
1695411000 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 15 |
1695421800 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 15 |
Lashkar Gah, 22. September 2023
other name | Lashkar Gāh, لشكر گاه, لښکرگاه بسټ, Nawab City, Las̲h̲kargāh Busṯ, Laškargāh, Lashkargakh, Bust, Bost, Bist |
country |
![]() |
Helmand | |
Altitude | ca. 786 a.s.l. |
coordinates | 31° 35.6' N 64° 22.3' E |