average temperature | |||
---|---|---|---|
°C | |||
1695324600 | 00:00 | 21:00 - 00:00 | 10 |
1695335400 | 03:00 | 00:00 - 03:00 | 8 |
1695346200 | 06:00 | 03:00 - 06:00 | 7 |
1695357000 | 09:00 | 06:00 - 09:00 | 9 |
1695367800 | 12:00 | 09:00 - 12:00 | 14 |
1695378600 | 15:00 | 12:00 - 15:00 | 16 |
1695389400 | 18:00 | 15:00 - 18:00 | 15 |
1695400200 | 21:00 | 18:00 - 21:00 | 11 |
1695411000 | 00:00 | 21:00 - 00:00 | 8 |
1695421800 | 03:00 | 00:00 - 03:00 | 6 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695335400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695346200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695357000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695367800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695378600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695389400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695400200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695411000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695335400 | 03:00 | 00:00 - 03:00 | 0 |
1695346200 | 06:00 | 03:00 - 06:00 | 5 |
1695357000 | 09:00 | 06:00 - 09:00 | 180 |
1695367800 | 12:00 | 09:00 - 12:00 | 180 |
1695378600 | 15:00 | 12:00 - 15:00 | 180 |
1695389400 | 18:00 | 15:00 - 18:00 | 173 |
1695400200 | 21:00 | 18:00 - 21:00 | 0 |
1695411000 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695324600 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1695335400 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |
1695346200 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 10 |
1695357000 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1695367800 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 10 |
1695378600 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 15 |
1695389400 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 15 |
1695400200 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 10 |
1695411000 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1695421800 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |
Panjāb, 22. September 2023
other name | پنجاب, Panjaw, Panjao, Panjab, Pandzhau |
country |
![]() |
Bamyan | |
Altitude | ca. 2728 a.s.l. |
coordinates | 34° 23.3' N 67° 1.4' E |