average temperature | |||
---|---|---|---|
°C | |||
1695238200 | 00:00 | 21:00 - 00:00 | 19 |
1695249000 | 03:00 | 00:00 - 03:00 | 16 |
1695259800 | 06:00 | 03:00 - 06:00 | 15 |
1695270600 | 09:00 | 06:00 - 09:00 | 17 |
1695281400 | 12:00 | 09:00 - 12:00 | 22 |
1695292200 | 15:00 | 12:00 - 15:00 | 26 |
1695303000 | 18:00 | 15:00 - 18:00 | 25 |
1695313800 | 21:00 | 18:00 - 21:00 | 21 |
1695324600 | 00:00 | 21:00 - 00:00 | 18 |
1695335400 | 03:00 | 00:00 - 03:00 | 16 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695249000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695259800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695270600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695281400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695292200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695303000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695313800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695324600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695249000 | 03:00 | 00:00 - 03:00 | 0 |
1695259800 | 06:00 | 03:00 - 06:00 | 14 |
1695270600 | 09:00 | 06:00 - 09:00 | 177 |
1695281400 | 12:00 | 09:00 - 12:00 | 180 |
1695292200 | 15:00 | 12:00 - 15:00 | 180 |
1695303000 | 18:00 | 15:00 - 18:00 | 166 |
1695313800 | 21:00 | 18:00 - 21:00 | 0 |
1695324600 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695238200 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 15 |
1695249000 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 15 |
1695259800 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 15 |
1695270600 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 15 |
1695281400 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 15 |
1695292200 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 20 |
1695303000 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 20 |
1695313800 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 20 |
1695324600 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 15 |
1695335400 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 15 |
Pul-e ‘Alam, 21. September 2023
other name | پل علم, Pule Alam, Pul-i-Alam, Pul-e 'Alam, Pol-e ‘Alam |
country |
![]() |
Logar | |
Altitude | ca. 1921 a.s.l. |
coordinates | 33° 59.7' N 69° 1.4' E |