average temperature | |||
---|---|---|---|
°C | |||
1695843000 | 00:00 | 21:00 - 00:00 | 19 |
1695853800 | 03:00 | 00:00 - 03:00 | 17 |
1695864600 | 06:00 | 03:00 - 06:00 | 15 |
1695875400 | 09:00 | 06:00 - 09:00 | 18 |
1695886200 | 12:00 | 09:00 - 12:00 | 23 |
1695897000 | 15:00 | 12:00 - 15:00 | 26 |
1695907800 | 18:00 | 15:00 - 18:00 | 25 |
1695918600 | 21:00 | 18:00 - 21:00 | 22 |
1695929400 | 00:00 | 21:00 - 00:00 | 19 |
1695940200 | 03:00 | 00:00 - 03:00 | 16 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695853800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695864600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695875400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695886200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695897000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695907800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695918600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695929400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695853800 | 03:00 | 00:00 - 03:00 | 0 |
1695864600 | 06:00 | 03:00 - 06:00 | 3 |
1695875400 | 09:00 | 06:00 - 09:00 | 179 |
1695886200 | 12:00 | 09:00 - 12:00 | 180 |
1695897000 | 15:00 | 12:00 - 15:00 | 180 |
1695907800 | 18:00 | 15:00 - 18:00 | 164 |
1695918600 | 21:00 | 18:00 - 21:00 | 0 |
1695929400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695843000 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 15 |
1695853800 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 15 |
1695864600 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 15 |
1695875400 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 15 |
1695886200 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 20 |
1695897000 | 15:00 | 12:00 - 15:00 |
![]() |
40 | 25 |
1695907800 | 18:00 | 15:00 - 18:00 |
![]() |
40 | 25 |
1695918600 | 21:00 | 18:00 - 21:00 |
![]() |
40 | 25 |
1695929400 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 20 |
1695940200 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 20 |
Qalāt, 28. September 2023
other name | قلات, Qalat, Kalāt-i-Ghilzai, Kalat |
country |
![]() |
Zabul | |
Altitude | ca. 1568 a.s.l. |
coordinates | 32° 6.3' N 66° 54.5' E |