average temperature | |||
---|---|---|---|
°C | |||
1695843000 | 00:00 | 21:00 - 00:00 | 18 |
1695853800 | 03:00 | 00:00 - 03:00 | 17 |
1695864600 | 06:00 | 03:00 - 06:00 | 15 |
1695875400 | 09:00 | 06:00 - 09:00 | 17 |
1695886200 | 12:00 | 09:00 - 12:00 | 21 |
1695897000 | 15:00 | 12:00 - 15:00 | 23 |
1695907800 | 18:00 | 15:00 - 18:00 | 23 |
1695918600 | 21:00 | 18:00 - 21:00 | 20 |
1695929400 | 00:00 | 21:00 - 00:00 | 17 |
1695940200 | 03:00 | 00:00 - 03:00 | 15 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695853800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695864600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695875400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695886200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695897000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695907800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695918600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695929400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695853800 | 03:00 | 00:00 - 03:00 | 0 |
1695864600 | 06:00 | 03:00 - 06:00 | 0 |
1695875400 | 09:00 | 06:00 - 09:00 | 166 |
1695886200 | 12:00 | 09:00 - 12:00 | 176 |
1695897000 | 15:00 | 12:00 - 15:00 | 164 |
1695907800 | 18:00 | 15:00 - 18:00 | 153 |
1695918600 | 21:00 | 18:00 - 21:00 | 1 |
1695929400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695843000 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 15 |
1695853800 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 15 |
1695864600 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 15 |
1695875400 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1695886200 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 15 |
1695897000 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 15 |
1695907800 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 20 |
1695918600 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 20 |
1695929400 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 15 |
1695940200 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 15 |
Qala i Naw, 28. September 2023
other name | قلعۀ نو, Qalaenaw, Kalai-Naw, Kalayi-Nau, Qala Nau, Qala Naw, Qala-e-Nau, Qala-i-Nau, Qal‘a-i-Naw, Shehr Qeleh, Qal‘ah-ye Now, Qal‘eh Nau, Qal‘eh-ye Now, Qal’eh Now, Qula-i-nau, Shehr Qaleh, Kala Nao |
country |
![]() |
Badghis | |
Altitude | ca. 887 a.s.l. |
coordinates | 34° 59.2' N 63° 7.7' E |