average temperature | |||
---|---|---|---|
°C | |||
1695238200 | 00:00 | 21:00 - 00:00 | 28 |
1695249000 | 03:00 | 00:00 - 03:00 | 25 |
1695259800 | 06:00 | 03:00 - 06:00 | 23 |
1695270600 | 09:00 | 06:00 - 09:00 | 24 |
1695281400 | 12:00 | 09:00 - 12:00 | 28 |
1695292200 | 15:00 | 12:00 - 15:00 | 32 |
1695303000 | 18:00 | 15:00 - 18:00 | 32 |
1695313800 | 21:00 | 18:00 - 21:00 | 28 |
1695324600 | 00:00 | 21:00 - 00:00 | 25 |
1695335400 | 03:00 | 00:00 - 03:00 | 23 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695249000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695259800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695270600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695281400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695292200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695303000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695313800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695324600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695249000 | 03:00 | 00:00 - 03:00 | 0 |
1695259800 | 06:00 | 03:00 - 06:00 | 2 |
1695270600 | 09:00 | 06:00 - 09:00 | 176 |
1695281400 | 12:00 | 09:00 - 12:00 | 180 |
1695292200 | 15:00 | 12:00 - 15:00 | 180 |
1695303000 | 18:00 | 15:00 - 18:00 | 178 |
1695313800 | 21:00 | 18:00 - 21:00 | 4 |
1695324600 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695238200 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 20 |
1695249000 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 20 |
1695259800 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 15 |
1695270600 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 15 |
1695281400 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 15 |
1695292200 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 20 |
1695303000 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 20 |
1695313800 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 15 |
1695324600 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 15 |
1695335400 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 15 |
Sangīn, 21. September 2023
other name | سنگین, Sārbān Qal‘eh, Sangin |
country |
![]() |
Helmand | |
Altitude | ca. 885 a.s.l. |
coordinates | 32° 4.4' N 64° 50.2' E |