average temperature | |||
---|---|---|---|
°C | |||
1695583800 | 00:00 | 21:00 - 00:00 | 18 |
1695594600 | 03:00 | 00:00 - 03:00 | 17 |
1695605400 | 06:00 | 03:00 - 06:00 | 16 |
1695616200 | 09:00 | 06:00 - 09:00 | 17 |
1695627000 | 12:00 | 09:00 - 12:00 | 21 |
1695637800 | 15:00 | 12:00 - 15:00 | 25 |
1695648600 | 18:00 | 15:00 - 18:00 | 24 |
1695659400 | 21:00 | 18:00 - 21:00 | 21 |
1695670200 | 00:00 | 21:00 - 00:00 | 19 |
1695681000 | 03:00 | 00:00 - 03:00 | 16 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695594600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695605400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695616200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695627000 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695637800 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695648600 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695659400 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695670200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695594600 | 03:00 | 00:00 - 03:00 | 0 |
1695605400 | 06:00 | 03:00 - 06:00 | 0 |
1695616200 | 09:00 | 06:00 - 09:00 | 167 |
1695627000 | 12:00 | 09:00 - 12:00 | 180 |
1695637800 | 15:00 | 12:00 - 15:00 | 180 |
1695648600 | 18:00 | 15:00 - 18:00 | 180 |
1695659400 | 21:00 | 18:00 - 21:00 | 5 |
1695670200 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695583800 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 25 |
1695594600 | 03:00 | 00:00 - 03:00 |
![]() |
35 | 25 |
1695605400 | 06:00 | 03:00 - 06:00 |
![]() |
30 | 25 |
1695616200 | 09:00 | 06:00 - 09:00 |
![]() |
30 | 20 |
1695627000 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 20 |
1695637800 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 20 |
1695648600 | 18:00 | 15:00 - 18:00 |
![]() |
35 | 20 |
1695659400 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 20 |
1695670200 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 20 |
1695681000 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 15 |
Shīnḏanḏ, 25. September 2023
other name | شینډنډ, شیندند, شيندند, Šīndand, Shīndand, Shindand, Sabzevār, Sabzawar, Sabzavār, Asfazār |
country |
![]() |
Herat | |
Altitude | ca. 1071 a.s.l. |
coordinates | 33° 18.2' N 62° 8.8' E |