Weather Bauru

Successfully added to favorites.

Forecast

Info
Sunday19. May Monday20. May Tuesday21. May Wednesday22. May Thursday23. May Friday24. May Saturday25. May Sunday26. May Monday27. May Tuesday28. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: partly cloudy weather: high clouds weather: high clouds weather: fair weather weather: high clouds weather: thunderstorm weather: rain weather: few showers possible weather: fair weather
weather weather: few showers possible weather: fair weather weather: fair weather weather: fair weather weather: sunny weather: showers weather: rain weather: overcast, light rain weather: few showers possible weather: sunny
Temperature 29 °C 31 °C 32 °C 32 °C 33 °C 24 °C 23 °C 22 °C 25 °C 28 °C
19 °C 20 °C 19 °C 21 °C 22 °C 23 °C 20 °C 16 °C 17 °C 17 °C
Sunshine 7.8 h 7.3 h 8.2 h 8.3 h 10.5 h 1.9 h 0.5 h 0.8 h 6.1 h 9.6 h
75 % 70 % 75 % 80 % 100 % 20 % 5 % 5 % 55 % 90 %
precipitation 0 - 1 mm 0 mm 0 mm 0 mm 0 mm 15 - 20 mm 12 - 20 mm 1 - 2 mm 2 - 5 mm 0 mm
50 % 0 % 0 % 0 % 45 % 90 % 90 % 70 % 70 % 25 %
Wind 10 km/hwind direction: South 10 km/hwind direction: South East 15 km/hwind direction: East 10 km/hwind direction: North East 10 km/hwind direction: North 10 km/hwind direction: North West 10 km/hwind direction: South East 20 km/hwind direction: South East 15 km/hwind direction: South East 10 km/hwind direction: East
30 km/h 30 km/h 35 km/h 25 km/h 30 km/h 30 km/h 35 km/h 40 km/h 35 km/h 35 km/h
Freezing level 4800 m 4700 m 4900 m 5100 m 5100 m 4600 m 4500 m 4400 m 4400 m 4600 m
UV index 7 7 7 6 6 3 2 3 4 5
show less

Latest observations

observation station: Bauru (526 m)distance: 1 km
typical weather weather: fair weather
Temperature 19 °C
Wind 20 km/hwind direction: South East
Measured at: Sunday, 19. May 2024, 07:00data source: METAR

Observations of the last 24 hours

precipitation Temperature
mm °C
1716030000 08:00 07:00 - 08:00 08:00 24
1716033600 09:00 08:00 - 09:00 09:00 25
1716037200 10:00 09:00 - 10:00 10:00 27
1716040800 11:00 10:00 - 11:00 11:00 30
1716044400 12:00 11:00 - 12:00 12:00 32
1716048000 13:00 12:00 - 13:00 13:00 32
1716051600 14:00 13:00 - 14:00 14:00 33
1716055200 15:00 14:00 - 15:00 15:00 33
1716058800 16:00 15:00 - 16:00 16:00 33
1716062400 17:00 16:00 - 17:00 17:00 32
1716066000 18:00 17:00 - 18:00 18:00 31
1716069600 19:00 18:00 - 19:00 19:00 30
1716073200 20:00 19:00 - 20:00 20:00 29
1716076800 21:00 20:00 - 21:00 21:00 28
1716080400 22:00 21:00 - 22:00 22:00 28
1716084000 23:00 22:00 - 23:00 23:00 28
1716087600 00:00 23:00 - 00:00 00:00
1716091200 01:00 00:00 - 01:00 01:00
1716094800 02:00 01:00 - 02:00 02:00
1716098400 03:00 02:00 - 03:00 03:00
1716102000 04:00 03:00 - 04:00 04:00
1716105600 05:00 04:00 - 05:00 05:00
1716109200 06:00 05:00 - 06:00 06:00 20
1716112800 07:00 06:00 - 07:00 07:00 19
observation station: Bauru (526 m)data source: METAR

Sun

rise 06:43
Meridian 12:12
set 17:42
Day length 10H 59M 3S

Moon

set 03:08
next full moon
23.05.2024
rise 15:12
next new moon
06.06.2024

Bauru, 19. May 2024

 

Bauru

country BrazilBrazil
São Paulo
Altitude ca. 530 a.s.l.
coordinates -22° 18.9' S -49° 3.6' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'