Weather Cebu City

Successfully added to favorites.

Forecast

Info
Thursday9. May Friday10. May Saturday11. May Sunday12. May Monday13. May Tuesday14. May Wednesday15. May Thursday16. May Friday17. May Saturday18. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: few showers possible weather: few showers possible weather: light showers weather: light showers weather: thunderstorm weather: few showers possible weather: high clouds weather: few showers possible weather: light showers
weather weather: few showers possible weather: fair weather weather: fair weather weather: partly cloudy weather: thunderstorm weather: few showers possible weather: high clouds weather: light showers weather: thunderstorm weather: thunderstorm
Temperature 33 °C 33 °C 33 °C 32 °C 32 °C 32 °C 32 °C 32 °C 31 °C 30 °C
27 °C 27 °C 27 °C 27 °C 28 °C 27 °C 28 °C 28 °C 28 °C 28 °C
Sunshine 9.8 h 10.2 h 9.0 h 4.5 h 4.3 h 5.6 h 5.9 h 4.3 h 3.7 h 2.9 h
80 % 80 % 70 % 35 % 35 % 45 % 45 % 35 % 30 % 25 %
precipitation 1 - 2 mm 1 - 3 mm 0 - 2 mm 0 - 1 mm 3 - 8 mm 1 - 4 mm <1 mm 0 - 1 mm 7 - 14 mm 8 - 15 mm
45 % 70 % 40 % 65 % 90 % 85 % 20 % 35 % 85 % 80 %
Wind 10 km/hwind direction: East 10 km/hwind direction: East 10 km/hwind direction: East 10 km/hwind direction: East 10 km/hwind direction: East 10 km/hwind direction: East 15 km/hwind direction: East 10 km/hwind direction: East 10 km/hwind direction: East 5 km/hwind direction: East
25 km/h 30 km/h 30 km/h 25 km/h 30 km/h 30 km/h 30 km/h 25 km/h 25 km/h 20 km/h
Freezing level 5400 m 5400 m 5400 m 5300 m 5300 m 5400 m 5400 m 5300 m 5300 m 5300 m
UV index 11 12 12 7 9 7 8 7 5 6
show less

Latest observations

observation station: Cebu (23 m)distance: 9 km
typical weather weather: fair weather
Temperature 29 °C
Wind 5 km/h, -
Measured at: Thursday, 9. May 2024, 02:00data source: METAR

Water sports

place water
Lahug sea 30 °C

Observations of the last 24 hours

precipitation Temperature
mm °C
1715108400 03:00 02:00 - 03:00 03:00 29
1715112000 04:00 03:00 - 04:00 04:00 29
1715115600 05:00 04:00 - 05:00 05:00 29
1715119200 06:00 05:00 - 06:00 06:00 29
1715122800 07:00 06:00 - 07:00 07:00 30
1715126400 08:00 07:00 - 08:00 08:00 31
1715130000 09:00 08:00 - 09:00 09:00 32
1715133600 10:00 09:00 - 10:00 10:00 32
1715137200 11:00 10:00 - 11:00 11:00 32
1715140800 12:00 11:00 - 12:00 12:00 32
1715144400 13:00 12:00 - 13:00 13:00 33
1715148000 14:00 13:00 - 14:00 14:00 33
1715151600 15:00 14:00 - 15:00 15:00 32
1715155200 16:00 15:00 - 16:00 16:00 32
1715158800 17:00 16:00 - 17:00 17:00 31
1715162400 18:00 17:00 - 18:00 18:00 31
1715166000 19:00 18:00 - 19:00 19:00 32
1715169600 20:00 19:00 - 20:00 20:00 31
1715173200 21:00 20:00 - 21:00 21:00 31
1715176800 22:00 21:00 - 22:00 22:00 30
1715180400 23:00 22:00 - 23:00 23:00 30
1715184000 00:00 23:00 - 00:00 00:00 29
1715187600 01:00 00:00 - 01:00 01:00 29
1715191200 02:00 01:00 - 02:00 02:00 29
observation station: Cebu (23 m)data source: METAR

Sun

rise 05:24
Meridian 11:40
set 17:57
Day length 12H 33M 17S

Moon

rise 06:02
next full moon
23.05.2024
set 19:10
next new moon
06.06.2024

Cebu City, 9. May 2024

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Cebu City

other name City of Cebu
country PhilippinesPhilippines
Central Visayas
Altitude ca. 37 a.s.l.
coordinates 10° 19.0' N 123° 53.4' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'