Measurements Parawa

Temperature

Temperature
°C
1716147000 05:00 05:00 11.7
1716150600 06:00 06:00 11.7
1716154200 07:00 07:00 11.5
1716157800 08:00 08:00 10.8
1716161400 09:00 09:00 11.3
1716165000 10:00 10:00 11.3
1716168600 11:00 11:00 11.4
1716172200 12:00 12:00 11.6
1716175800 13:00 13:00 11.7
1716179400 14:00 14:00 11.9
1716183000 15:00 15:00 11.8
1716186600 16:00 16:00 11.9
1716190200 17:00 17:00 11.0
1716193800 18:00 18:00 9.8
1716197400 19:00 19:00 9.8
1716201000 20:00 20:00 10.3
1716204600 21:00 21:00 10.3
1716208200 22:00 22:00 10.0
1716211800 23:00 23:00 9.8
1716215400 00:00 00:00 10.0
1716219000 01:00 01:00 10.2
1716222600 02:00 02:00 9.9
1716226200 03:00 03:00 9.5
1716229800 04:00 04:00 9.5

Latest observations

Temperature
9.7 °C
Humidity
75 %
Wind
24 km/hwind direction: South East
air pressure
1031.0 hPa
Measured at: 21. May 2024, 04:30data source: SYNOP

Observation stations nearby

observation station Temperature distance
Cape Willoughby 12.6 °C 34 km
Hindmarsh Island / Goolwa 12.8 °C 47 km
Noarlunga 11.5 °C 49 km
Kuitpo 8.8 °C 57 km
Strathalbyn 10.5 °C 65 km
Edithburgh 13.4 °C 71 km
Cygnet River/Kangaroo Island 11 °C 71 km

Wind

wind direction Gusts mean wind
° km/h km/h
1716147000 05:00 04:00 - 05:00 180 26
1716150600 06:00 05:00 - 06:00 180 21
1716154200 07:00 06:00 - 07:00 180 17
1716157800 08:00 07:00 - 08:00 180 17
1716161400 09:00 08:00 - 09:00 160 28
1716165000 10:00 09:00 - 10:00 170 24
1716168600 11:00 10:00 - 11:00 130 22
1716172200 12:00 11:00 - 12:00 140 21
1716175800 13:00 12:00 - 13:00 150 22
1716179400 14:00 13:00 - 14:00 160 22
1716183000 15:00 14:00 - 15:00 160 22
1716186600 16:00 15:00 - 16:00 160 22
1716190200 17:00 16:00 - 17:00 150 18
1716193800 18:00 17:00 - 18:00 160 19
1716197400 19:00 18:00 - 19:00 150 18
1716201000 20:00 19:00 - 20:00 150 18
1716204600 21:00 20:00 - 21:00 160 22
1716208200 22:00 21:00 - 22:00 150 22
1716211800 23:00 22:00 - 23:00 150 18
1716215400 00:00 23:00 - 00:00 150 19
1716219000 01:00 00:00 - 01:00 150 17
1716222600 02:00 01:00 - 02:00 140 13
1716226200 03:00 02:00 - 03:00 140 17
1716229800 04:00 03:00 - 04:00 140 21

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Parawa

country AustraliaAustralia
Altitude 341 a.s.l.
coordinates -35° 34.2' S 138° 16.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'