Measurements Cheadanup Nature Reserve

Temperature

Temperature
°C
1715315400 14:00 14:00 23.4
1715319000 15:00 15:00 23.4
1715322600 16:00 16:00 24.2
1715326200 17:00 17:00 26.1
1715329800 18:00 18:00 25.4
1715333400 19:00 19:00 23.7
1715337000 20:00 20:00 21.6
1715340600 21:00 21:00 20.6
1715344200 22:00 22:00 21.1
1715347800 23:00 23:00 19.7
1715351400 00:00 00:00 19.2
1715355000 01:00 01:00 19.3
1715358600 02:00 02:00 19.4
1715362200 03:00 03:00 18.4
1715365800 04:00 04:00 18.9
1715369400 05:00 05:00 18.5
1715373000 06:00 06:00 17.0
1715376600 07:00 07:00 16.1
1715380200 08:00 08:00 14.6
1715383800 09:00 09:00 15.1
1715387400 10:00 10:00 18.6
1715391000 11:00 11:00 20.6
1715394600 12:00 12:00 21.1
1715398200 13:00 13:00 21.6

Latest observations

Temperature
22.3 °C
Humidity
61 %
Wind
11 km/hwind direction: West
air pressure
1022.4 hPa
Measured at: 11. May 2024, 13:30data source: SYNOP

Observation stations nearby

observation station Temperature distance
Hopetoun 23.0 °C 68 km
Esperance 24 °C 106 km
Salmon Gums 26.4 °C 106 km
Jerramungup 22.1 °C 152 km
Norseman 29 °C 177 km
Newdegate 21.0 °C 180 km
Lake Grace 20.2 °C 213 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715315400 14:00 13:00 - 14:00 360 30
1715319000 15:00 14:00 - 15:00 360 26
1715322600 16:00 15:00 - 16:00 360 24
1715326200 17:00 16:00 - 17:00 360 22
1715329800 18:00 17:00 - 18:00 360 22
1715333400 19:00 18:00 - 19:00 10 18
1715337000 20:00 19:00 - 20:00 10 15
1715340600 21:00 20:00 - 21:00 20 15
1715344200 22:00 21:00 - 22:00 10 17
1715347800 23:00 22:00 - 23:00 20 18
1715351400 00:00 23:00 - 00:00 10 21
1715355000 01:00 00:00 - 01:00 10 21
1715358600 02:00 01:00 - 02:00 360 17
1715362200 03:00 02:00 - 03:00 360 17
1715365800 04:00 03:00 - 04:00 350 18
1715369400 05:00 04:00 - 05:00 350 17
1715373000 06:00 05:00 - 06:00 310 8
1715376600 07:00 06:00 - 07:00 340 11
1715380200 08:00 07:00 - 08:00 350 11
1715383800 09:00 08:00 - 09:00 320 9
1715387400 10:00 09:00 - 10:00 320 8
1715391000 11:00 10:00 - 11:00 260 11
1715394600 12:00 11:00 - 12:00 260 17
1715398200 13:00 12:00 - 13:00 230 11

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Cheadanup Nature Reserve

country AustraliaAustralia
Altitude 220 a.s.l.
coordinates -33° 33.0' S 120° 42.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'