Measurements Marble Point

Temperature

Temperature
°C
1715954400 14:00 14:00 -23.6
1715958000 15:00 15:00 -23.1
1715961600 16:00 16:00 -23.6
1715965200 17:00 17:00 -23.9
1715968800 18:00 18:00 -25.0
1715972400 19:00 19:00 -24.3
1715976000 20:00 20:00 -24.0
1715979600 21:00 21:00 -23.3
1715983200 22:00 22:00 -24.3
1715986800 23:00 23:00 -23.8
1715990400 00:00 00:00 -23.6
1715994000 01:00 01:00 -24.3
1715997600 02:00 02:00 -24.8
1716001200 03:00 03:00 -23.9
1716004800 04:00 04:00 -23.8
1716008400 05:00 05:00 -23.8
1716012000 06:00 06:00 -23.8
1716015600 07:00 07:00 -23.6
1716019200 08:00 08:00 -23.9
1716022800 09:00 09:00 -24.0
1716026400 10:00 10:00 -23.9
1716030000 11:00 11:00 -25.5
1716033600 12:00 12:00 -25.0
1716037200 13:00 13:00 -24.4

Latest observations

Temperature
-24.5 °C
Measured at: 18. May 2024, 14:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Cape Ross -25.3 °C 81 km
Williams Field -23 °C 91 km
Terra Nova -23.3 °C 304 km
Priestley Glacie -45.1 °C 431 km
Cape Phillips -25.6 °C 465 km

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

 

Marble Point

country AntarcticaAntarctica
Altitude 84 a.s.l.
coordinates -77° 25.8' S 163° 45.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'