Measurements Crescent City

Temperature

Temperature
°C
1714672800 11:00 11:00 12
1714676400 12:00 12:00 12
1714680000 13:00 13:00 13
1714683600 14:00 14:00 14
1714687200 15:00 15:00 14
1714690800 16:00 16:00 14
1714694400 17:00 17:00 13
1714698000 18:00 18:00 13
1714701600 19:00 19:00 12
1714705200 20:00 20:00 11
1714708800 21:00 21:00 9
1714712400 22:00 22:00 8
1714716000 23:00 23:00 8
1714719600 00:00 00:00 7
1714723200 01:00 01:00 7
1714726800 02:00 02:00 7
1714730400 03:00 03:00 6
1714734000 04:00 04:00 7
1714737600 05:00 05:00 8
1714741200 06:00 06:00 8
1714744800 07:00 07:00 7
1714748400 08:00 08:00 10
1714752000 09:00 09:00 11
1714755600 10:00 10:00 11

Latest observations

typical weather
weather: overcast
Temperature
12 °C
Humidity
75 %
Wind
15 km/hwind direction: South
air pressure
1017 hPa
Measured at: 3. May 2024, 11:00data source: METAR

Observation stations nearby

observation station Temperature distance
Brookings 11 °C 34 km
Eureka 12 °C 89 km
Sexton Summit 11 °C 117 km
Medford 14 °C 130 km
Montague 13 °C 146 km
Mount Shasta 15 °C 167 km
Roseburg 16 °C 177 km

Wind

wind direction Gusts mean wind
° km/h km/h
1714672800 11:00 10:00 - 11:00 170 10
1714676400 12:00 11:00 - 12:00 290 10
1714680000 13:00 12:00 - 13:00 320 15
1714683600 14:00 13:00 - 14:00 320 15
1714687200 15:00 14:00 - 15:00 340 15
1714690800 16:00 15:00 - 16:00 310 15
1714694400 17:00 16:00 - 17:00 310 15
1714698000 18:00 17:00 - 18:00 330 15
1714701600 19:00 18:00 - 19:00 330 10
1714705200 20:00 19:00 - 20:00 350 5
1714708800 21:00 20:00 - 21:00 0
1714712400 22:00 21:00 - 22:00 0
1714716000 23:00 22:00 - 23:00 0
1714719600 00:00 23:00 - 00:00 0
1714723200 01:00 00:00 - 01:00 0
1714726800 02:00 01:00 - 02:00 0
1714730400 03:00 02:00 - 03:00 110 5
1714734000 04:00 03:00 - 04:00 110 10
1714737600 05:00 04:00 - 05:00 0
1714741200 06:00 05:00 - 06:00 100 10
1714744800 07:00 06:00 - 07:00 100 5
1714748400 08:00 07:00 - 08:00 150 10
1714752000 09:00 08:00 - 09:00 160 10
1714755600 10:00 09:00 - 10:00 150 10

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Crescent City

country United StatesUnited States
state California
Altitude 17 a.s.l.
coordinates 41° 46.8' N -124° 13.8' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'