Measurements Ord

Temperature

Temperature
°C
1715202000 15:00 15:00 19
1715205600 16:00 16:00 17
1715209200 17:00 17:00 16
1715212800 18:00 18:00 16
1715216400 19:00 19:00 15
1715220000 20:00 20:00 11
1715223600 21:00 21:00 9
1715227200 22:00 22:00 8
1715230800 23:00 23:00 7
1715234400 00:00 00:00 7
1715238000 01:00 01:00 7
1715241600 02:00 02:00 6
1715245200 03:00 03:00 6
1715248800 04:00 04:00 6
1715252400 05:00 05:00 6
1715256000 06:00 06:00 7
1715259600 07:00 07:00 8
1715263200 08:00 08:00 9
1715266800 09:00 09:00 11
1715270400 10:00 10:00 13
1715274000 11:00 11:00
1715277600 12:00 12:00 18
1715281200 13:00 13:00 17
1715284800 14:00 14:00 17

Latest observations

typical weather
weather: sunny
Temperature
19 °C
Humidity
55 %
Wind
20 km/hwind direction: North West
Gusts
35 km/h
air pressure
1017 hPa
Measured at: 9. May 2024, 16:00data source: METAR

Observation stations nearby

observation station Temperature distance
Broken Bow 17 °C 60 km
Albion 17 °C 76 km
Grand Island 21 °C 89 km
O'Neill / Baker Field 19 °C 97 km
Kearney 20 °C 99 km
Aurora 20 °C 113 km
Lexington 18 °C 116 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715202000 15:00 14:00 - 15:00 320 25 20
1715205600 16:00 15:00 - 16:00 320 20
1715209200 17:00 16:00 - 17:00 280 45 35
1715212800 18:00 17:00 - 18:00 330 15
1715216400 19:00 18:00 - 19:00 310 5
1715220000 20:00 19:00 - 20:00 290 10
1715223600 21:00 20:00 - 21:00 310 10
1715227200 22:00 21:00 - 22:00 310 10
1715230800 23:00 22:00 - 23:00 320 15
1715234400 00:00 23:00 - 00:00 310 10
1715238000 01:00 00:00 - 01:00 290 10
1715241600 02:00 01:00 - 02:00 310 10
1715245200 03:00 02:00 - 03:00 290 10
1715248800 04:00 03:00 - 04:00 280 5
1715252400 05:00 04:00 - 05:00 310 20
1715256000 06:00 05:00 - 06:00 310 20
1715259600 07:00 06:00 - 07:00 320 20
1715263200 08:00 07:00 - 08:00 320 25
1715266800 09:00 08:00 - 09:00 320 35 25
1715270400 10:00 09:00 - 10:00 310 40 25
1715274000 11:00 10:00 - 11:00
1715277600 12:00 11:00 - 12:00 350 15
1715281200 13:00 12:00 - 13:00 360 20
1715284800 14:00 13:00 - 14:00 320 20

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Ord

country United StatesUnited States
state Nebraska
Altitude 631 a.s.l.
coordinates 41° 37.2' N -98° 57.0' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'