Measurements Chofu

Temperature

Temperature
°C
1716109200 18:00 18:00
1716112800 19:00 19:00
1716116400 20:00 20:00
1716120000 21:00 21:00
1716123600 22:00 22:00
1716127200 23:00 23:00
1716130800 00:00 00:00
1716134400 01:00 01:00
1716138000 02:00 02:00
1716141600 03:00 03:00
1716145200 04:00 04:00
1716148800 05:00 05:00
1716152400 06:00 06:00
1716156000 07:00 07:00
1716159600 08:00 08:00
1716163200 09:00 09:00 15
1716166800 10:00 10:00 16
1716170400 11:00 11:00 17
1716174000 12:00 12:00 18
1716177600 13:00 13:00 20
1716181200 14:00 14:00 20
1716184800 15:00 15:00 21
1716188400 16:00 16:00 21
1716192000 17:00 17:00 21

Latest observations

typical weather
weather: partly cloudy
Temperature
21 °C
Humidity
70 %
Wind
5 km/h, -
air pressure
1010 hPa
Measured at: 20. May 2024, 17:00data source: METAR

Observation stations nearby

observation station Temperature distance
Yokota 20 °C 19 km
Shinagawa 21 °C 19 km
Tokyo 18.1 °C 22 km
Tokyo 21 °C 26 km
Yokohama 19.1 °C 29 km
Chiba 20.8 °C 52 km
Chichibu 17.8 °C 54 km
Kumagaya 20.2 °C 55 km

Wind

wind direction Gusts mean wind
° km/h km/h
1716109200 18:00 17:00 - 18:00
1716112800 19:00 18:00 - 19:00
1716116400 20:00 19:00 - 20:00
1716120000 21:00 20:00 - 21:00
1716123600 22:00 21:00 - 22:00
1716127200 23:00 22:00 - 23:00
1716130800 00:00 23:00 - 00:00
1716134400 01:00 00:00 - 01:00
1716138000 02:00 01:00 - 02:00
1716141600 03:00 02:00 - 03:00
1716145200 04:00 03:00 - 04:00
1716148800 05:00 04:00 - 05:00
1716152400 06:00 05:00 - 06:00
1716156000 07:00 06:00 - 07:00
1716159600 08:00 07:00 - 08:00
1716163200 09:00 08:00 - 09:00 70 10
1716166800 10:00 09:00 - 10:00 310 10
1716170400 11:00 10:00 - 11:00 340 10
1716174000 12:00 11:00 - 12:00 360 10
1716177600 13:00 12:00 - 13:00 350 10
1716181200 14:00 13:00 - 14:00 20 5
1716184800 15:00 14:00 - 15:00 5
1716188400 16:00 15:00 - 16:00 5
1716192000 17:00 16:00 - 17:00 5

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Chofu

country JapanJapan
Altitude 42 a.s.l.
coordinates 35° 40.2' N 139° 31.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'