Measurements Hochblauen

Temperature

Temperature
°C
1715871600 17:00 17:00 7.2
1715875200 18:00 18:00 5.9
1715878800 19:00 19:00 5.9
1715882400 20:00 20:00 5.9
1715886000 21:00 21:00 5.4
1715889600 22:00 22:00 5.4
1715893200 23:00 23:00 5.8
1715896800 00:00 00:00 6.0
1715900400 01:00 01:00 6.1
1715904000 02:00 02:00 5.8
1715907600 03:00 03:00 5.6
1715911200 04:00 04:00 5.6
1715914800 05:00 05:00 5.5
1715918400 06:00 06:00 5.2
1715922000 07:00 07:00 4.8
1715925600 08:00 08:00 4.9
1715929200 09:00 09:00 5.3
1715932800 10:00 10:00 5.5
1715936400 11:00 11:00 5.6
1715940000 12:00 12:00 5.8
1715943600 13:00 13:00 6.2
1715947200 14:00 14:00 6.4
1715950800 15:00 15:00 6.7
1715954400 16:00 16:00 6.4

Thanks to our partner: Wetterstation-Badenweiler

Latest observations

Temperature
6.4 °C
Humidity
100 %
Wind
19 km/hwind direction: West
Gusts
37 km/h
air pressure
1010.8 hPa
Measured at: 17. May 2024, 16:00data source: MeteoNews partner, Wetterstation-Badenweiler

Observation stations nearby

observation station Temperature distance
Badenweiler 16.1 °C 3 km
Müllheim Segelflugplatz 16.9 °C 6 km
Müllheim Industriegebiet 17.6 °C 9 km
Bad Krozingen 16.1 °C 16 km
Aftersteg bei Todtnau 10.4 °C 18 km
St. Chrischona 12.7 °C 23 km
EuroAirport Basel-Mulhouse-Freiburg 17.3 °C 24 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715871600 17:00 16:00 - 17:00 230 19 11
1715875200 18:00 17:00 - 18:00 330 28 11
1715878800 19:00 18:00 - 19:00 340 28 22
1715882400 20:00 19:00 - 20:00 340 26 20
1715886000 21:00 20:00 - 21:00 330 25 19
1715889600 22:00 21:00 - 22:00 290 25 20
1715893200 23:00 22:00 - 23:00 250 26 17
1715896800 00:00 23:00 - 00:00 240 25 17
1715900400 01:00 00:00 - 01:00 230 26 18
1715904000 02:00 01:00 - 02:00 240 34 19
1715907600 03:00 02:00 - 03:00 260 39 21
1715911200 04:00 03:00 - 04:00 240 41 26
1715914800 05:00 04:00 - 05:00 260 40 24
1715918400 06:00 05:00 - 06:00 250 37 22
1715922000 07:00 06:00 - 07:00 230 41 24
1715925600 08:00 07:00 - 08:00 250 46 25
1715929200 09:00 08:00 - 09:00 260 47 27
1715932800 10:00 09:00 - 10:00 240 39 23
1715936400 11:00 10:00 - 11:00 230 44 24
1715940000 12:00 11:00 - 12:00 240 38 24
1715943600 13:00 12:00 - 13:00 240 44 23
1715947200 14:00 13:00 - 14:00 250 39 26
1715950800 15:00 14:00 - 15:00 250 38 23
1715954400 16:00 15:00 - 16:00 240 37 19

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Hochblauen

country GermanyGermany
Altitude 1165 a.s.l.
coordinates 47° 46.8' N 7° 42.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'