Measurements Toulon

Temperature

Temperature
°C
1714550400 10:00 10:00 15.8
1714554000 11:00 11:00 15.9
1714557600 12:00 12:00 15.8
1714561200 13:00 13:00 15.5
1714564800 14:00 14:00 16.8
1714568400 15:00 15:00 15.7
1714572000 16:00 16:00 15.2
1714575600 17:00 17:00 15.1
1714579200 18:00 18:00 15.0
1714582800 19:00 19:00 15.1
1714586400 20:00 20:00 15.0
1714590000 21:00 21:00 15.1
1714593600 22:00 22:00 14.6
1714597200 23:00 23:00 14.1
1714600800 00:00 00:00 14.1
1714604400 01:00 01:00 14.0
1714608000 02:00 02:00 13.5
1714611600 03:00 03:00 13.1
1714615200 04:00 04:00 11.9
1714618800 05:00 05:00 11.3
1714622400 06:00 06:00 11.0
1714626000 07:00 07:00 11.2
1714629600 08:00 08:00 11.5
1714633200 09:00 09:00 12.0

Latest observations

Temperature
12.2 °C
Humidity
85 %
Wind
11 km/hwind direction: West
Gusts
22 km/h
precipitation
0.0 mm
air pressure
1005.7 hPa
Measured at: 2. May 2024, 09:00data source: meteofrance

Webcams

Observation stations nearby

observation station Temperature distance
Le Castellet 11.3 °C 12 km
Méounes-lès-Montrieux 9.7 °C 16 km
Le Castellet 7.9 °C 17 km
Hyères 12.9 °C 21 km
Cuges-les-Pins 9.9 °C 23 km
Cuers 12.1 °C 24 km
Plan-d'Aups-Sainte-Baume 7.0 °C 28 km

Precipitation

precipitation amount
mm
1714550400 10:00 09:00 - 10:00 0.2
1714554000 11:00 10:00 - 11:00 0.0
1714557600 12:00 11:00 - 12:00 0.4
1714561200 13:00 12:00 - 13:00 0.8
1714564800 14:00 13:00 - 14:00 0.0
1714568400 15:00 14:00 - 15:00 0.4
1714572000 16:00 15:00 - 16:00 0.0
1714575600 17:00 16:00 - 17:00 0.2
1714579200 18:00 17:00 - 18:00 0.0
1714582800 19:00 18:00 - 19:00 0.6
1714586400 20:00 19:00 - 20:00 0.2
1714590000 21:00 20:00 - 21:00 0.8
1714593600 22:00 21:00 - 22:00 3.0
1714597200 23:00 22:00 - 23:00 0.0
1714600800 00:00 23:00 - 00:00 0.0
1714604400 01:00 00:00 - 01:00 0.0
1714608000 02:00 01:00 - 02:00 0.0
1714611600 03:00 02:00 - 03:00 0.2
1714615200 04:00 03:00 - 04:00 4.0
1714618800 05:00 04:00 - 05:00 0.4
1714622400 06:00 05:00 - 06:00 0.0
1714626000 07:00 06:00 - 07:00 0.2
1714629600 08:00 07:00 - 08:00 0.0
1714633200 09:00 08:00 - 09:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1714550400 10:00 09:00 - 10:00 90 42 19
1714554000 11:00 10:00 - 11:00 90 59 22
1714557600 12:00 11:00 - 12:00 90 54 25
1714561200 13:00 12:00 - 13:00 90 59 27
1714564800 14:00 13:00 - 14:00 100 53 25
1714568400 15:00 14:00 - 15:00 100 48 21
1714572000 16:00 15:00 - 16:00 100 45 18
1714575600 17:00 16:00 - 17:00 110 45 18
1714579200 18:00 17:00 - 18:00 140 41 20
1714582800 19:00 18:00 - 19:00 160 33 12
1714586400 20:00 19:00 - 20:00 100 26 10
1714590000 21:00 20:00 - 21:00 110 14 6
1714593600 22:00 21:00 - 22:00 230 22 7
1714597200 23:00 22:00 - 23:00 270 26 9
1714600800 00:00 23:00 - 00:00 230 18 7
1714604400 01:00 00:00 - 01:00 230 15 6
1714608000 02:00 01:00 - 02:00 250 18 8
1714611600 03:00 02:00 - 03:00 260 16 7
1714615200 04:00 03:00 - 04:00 280 29 14
1714618800 05:00 04:00 - 05:00 270 30 12
1714622400 06:00 05:00 - 06:00 310 30 11
1714626000 07:00 06:00 - 07:00 280 26 13
1714629600 08:00 07:00 - 08:00 290 16 8
1714633200 09:00 08:00 - 09:00 280 22 10

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Toulon

country FranceFrance
department Var
Altitude 3 a.s.l.
coordinates 43° 7.2' N 5° 54.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'