Measurements Saint-Côme-d'Olt

Temperature

Temperature
°C
1716062400 22:00 22:00 10.5
1716066000 23:00 23:00 10.3
1716069600 00:00 00:00 9.3
1716073200 01:00 01:00 8.5
1716076800 02:00 02:00 8.6
1716080400 03:00 03:00 8.2
1716084000 04:00 04:00 8.7
1716087600 05:00 05:00 7.5
1716091200 06:00 06:00 6.1
1716094800 07:00 07:00 6.4
1716098400 08:00 08:00 9.4
1716102000 09:00 09:00 13.6
1716105600 10:00 10:00 17.0
1716109200 11:00 11:00 18.9
1716112800 12:00 12:00 20.5
1716116400 13:00 13:00 21.9
1716120000 14:00 14:00 23.0
1716123600 15:00 15:00 22.9
1716127200 16:00 16:00 23.3
1716130800 17:00 17:00 20.1
1716134400 18:00 18:00 16.6
1716138000 19:00 19:00 17.8
1716141600 20:00 20:00 15.4
1716145200 21:00 21:00 14.2

Latest observations

Temperature
14.1 °C
Humidity
95 %
Wind
3 km/hwind direction: South East
Gusts
10 km/h
precipitation
0.2 mm
Measured at: 19. May 2024, 21:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Espalion 14.2 °C 5 km
Saint-Geniez-d'Olt 14.4 °C 12 km
Aurelle-Verlac 10.6 °C 14 km
Villecomtal 13.4 °C 21 km
Ségur 11.2 °C 24 km
Entraygues-sur-Truyère 14.4 °C 26 km
Saint-Germain-du-Teil 12.3 °C 26 km

Precipitation

precipitation amount
mm
1716062400 22:00 21:00 - 22:00 0.0
1716066000 23:00 22:00 - 23:00 0.0
1716069600 00:00 23:00 - 00:00 0.0
1716073200 01:00 00:00 - 01:00 0.0
1716076800 02:00 01:00 - 02:00 0.0
1716080400 03:00 02:00 - 03:00 0.0
1716084000 04:00 03:00 - 04:00 0.0
1716087600 05:00 04:00 - 05:00 0.0
1716091200 06:00 05:00 - 06:00 0.0
1716094800 07:00 06:00 - 07:00 0.0
1716098400 08:00 07:00 - 08:00 0.0
1716102000 09:00 08:00 - 09:00 0.0
1716105600 10:00 09:00 - 10:00 0.0
1716109200 11:00 10:00 - 11:00 0.0
1716112800 12:00 11:00 - 12:00 0.0
1716116400 13:00 12:00 - 13:00 0.0
1716120000 14:00 13:00 - 14:00 0.0
1716123600 15:00 14:00 - 15:00 0.0
1716127200 16:00 15:00 - 16:00 0.0
1716130800 17:00 16:00 - 17:00 0.0
1716134400 18:00 17:00 - 18:00 0.6
1716138000 19:00 18:00 - 19:00 0.2
1716141600 20:00 19:00 - 20:00 0.0
1716145200 21:00 20:00 - 21:00 0.2

Wind

wind direction Gusts mean wind
° km/h km/h
1716062400 22:00 21:00 - 22:00 80 12 6
1716066000 23:00 22:00 - 23:00 200 13 6
1716069600 00:00 23:00 - 00:00 80 12 4
1716073200 01:00 00:00 - 01:00 variable 13 4
1716076800 02:00 01:00 - 02:00 20 5 2
1716080400 03:00 02:00 - 03:00 variable 6 1
1716084000 04:00 03:00 - 04:00 70 17 4
1716087600 05:00 04:00 - 05:00 variable 14 3
1716091200 06:00 05:00 - 06:00 350 7 2
1716094800 07:00 06:00 - 07:00 60 11 3
1716098400 08:00 07:00 - 08:00 80 14 6
1716102000 09:00 08:00 - 09:00 80 24 10
1716105600 10:00 09:00 - 10:00 100 20 8
1716109200 11:00 10:00 - 11:00 230 13 5
1716112800 12:00 11:00 - 12:00 260 17 6
1716116400 13:00 12:00 - 13:00 160 22 8
1716120000 14:00 13:00 - 14:00 200 30 9
1716123600 15:00 14:00 - 15:00 260 21 9
1716127200 16:00 15:00 - 16:00 30 16 6
1716130800 17:00 16:00 - 17:00 250 26 9
1716134400 18:00 17:00 - 18:00 240 37 14
1716138000 19:00 18:00 - 19:00 260 22 9
1716141600 20:00 19:00 - 20:00 330 16 6
1716145200 21:00 20:00 - 21:00 120 11 4

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Saint-Côme-d'Olt

country FranceFrance
department Aveyron
Altitude 380 a.s.l.
coordinates 44° 30.6' N 2° 49.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'