Measurements Évian-les-Bains

Temperature

Temperature
°C
1714568400 15:00 15:00 15.6
1714572000 16:00 16:00 16.4
1714575600 17:00 17:00 16.5
1714579200 18:00 18:00 16.8
1714582800 19:00 19:00 15.6
1714586400 20:00 20:00 15.2
1714590000 21:00 21:00 13.3
1714593600 22:00 22:00 12.5
1714597200 23:00 23:00 12.0
1714600800 00:00 00:00 11.3
1714604400 01:00 01:00 11.2
1714608000 02:00 02:00 11.3
1714611600 03:00 03:00 10.9
1714615200 04:00 04:00 11.0
1714618800 05:00 05:00 10.9
1714622400 06:00 06:00 10.6
1714626000 07:00 07:00 10.5
1714629600 08:00 08:00 10.6
1714633200 09:00 09:00 10.1
1714636800 10:00 10:00 8.2
1714640400 11:00 11:00 8.9
1714644000 12:00 12:00 8.3
1714647600 13:00 13:00 8.1
1714651200 14:00 14:00 8.5

Latest observations

Temperature
8.1 °C
Humidity
94 %
Wind
6 km/hwind direction: South West
Gusts
29 km/h
precipitation
1.8 mm
Measured at: 2. May 2024, 13:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Évian-les-Bains 10.3 °C 2 km
Vacheresse 8.8 °C 10 km
Novel 8.1 °C 16 km
Lausanne Pully 10.3 °C 17 km
Vevey 10.5 °C 21 km
Le Bouveret 10.1 °C 21 km
Douvaine 9.8 °C 22 km

Precipitation

precipitation amount
mm
1714568400 15:00 14:00 - 15:00 0.0
1714572000 16:00 15:00 - 16:00 0.0
1714575600 17:00 16:00 - 17:00 0.0
1714579200 18:00 17:00 - 18:00 0.0
1714582800 19:00 18:00 - 19:00 0.0
1714586400 20:00 19:00 - 20:00 0.0
1714590000 21:00 20:00 - 21:00 0.0
1714593600 22:00 21:00 - 22:00 0.0
1714597200 23:00 22:00 - 23:00 0.0
1714600800 00:00 23:00 - 00:00 0.0
1714604400 01:00 00:00 - 01:00 0.0
1714608000 02:00 01:00 - 02:00 0.0
1714611600 03:00 02:00 - 03:00 0.0
1714615200 04:00 03:00 - 04:00 0.0
1714618800 05:00 04:00 - 05:00 0.0
1714622400 06:00 05:00 - 06:00 0.6
1714626000 07:00 06:00 - 07:00 1.0
1714629600 08:00 07:00 - 08:00 1.0
1714633200 09:00 08:00 - 09:00 1.8
1714636800 10:00 09:00 - 10:00 3.8
1714640400 11:00 10:00 - 11:00 1.2
1714644000 12:00 11:00 - 12:00 1.0
1714647600 13:00 12:00 - 13:00 1.8
1714651200 14:00 13:00 - 14:00 1.0

Wind

wind direction Gusts mean wind
° km/h km/h
1714568400 15:00 14:00 - 15:00 300 12 4
1714572000 16:00 15:00 - 16:00 340 15 5
1714575600 17:00 16:00 - 17:00 340 14 3
1714579200 18:00 17:00 - 18:00 290 10 4
1714582800 19:00 18:00 - 19:00 70 10 3
1714586400 20:00 19:00 - 20:00 200 14 6
1714590000 21:00 20:00 - 21:00 190 15 6
1714593600 22:00 21:00 - 22:00 160 16 8
1714597200 23:00 22:00 - 23:00 160 12 7
1714600800 00:00 23:00 - 00:00 90 12 6
1714604400 01:00 00:00 - 01:00 180 10 5
1714608000 02:00 01:00 - 02:00 160 10 6
1714611600 03:00 02:00 - 03:00 140 8 4
1714615200 04:00 03:00 - 04:00 190 9 4
1714618800 05:00 04:00 - 05:00 160 7 3
1714622400 06:00 05:00 - 06:00 150 8 4
1714626000 07:00 06:00 - 07:00 170 14 6
1714629600 08:00 07:00 - 08:00 80 15 7
1714633200 09:00 08:00 - 09:00 240 29 4
1714636800 10:00 09:00 - 10:00 220 52 22
1714640400 11:00 10:00 - 11:00 220 36 16
1714644000 12:00 11:00 - 12:00 230 28 12
1714647600 13:00 12:00 - 13:00 240 27 10
1714651200 14:00 13:00 - 14:00 210 28 11

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Évian-les-Bains

country FranceFrance
department Upper Savoy
Altitude 725 a.s.l.
coordinates 46° 22.8' N 6° 34.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'