Measurements Busson

Temperature

Temperature
°C
1715288400 23:00 23:00 9.5
1715292000 00:00 00:00 8.9
1715295600 01:00 01:00 9.7
1715299200 02:00 02:00 8.4
1715302800 03:00 03:00 6.8
1715306400 04:00 04:00 6.7
1715310000 05:00 05:00 6.4
1715313600 06:00 06:00 5.7
1715317200 07:00 07:00 6.6
1715320800 08:00 08:00 10.8
1715324400 09:00 09:00 13.5
1715328000 10:00 10:00 16.0
1715331600 11:00 11:00 17.6
1715335200 12:00 12:00 18.3
1715338800 13:00 13:00 19.2
1715342400 14:00 14:00 20.0
1715346000 15:00 15:00 20.5
1715349600 16:00 16:00 20.8
1715353200 17:00 17:00 20.7
1715356800 18:00 18:00 20.4
1715360400 19:00 19:00 19.4
1715364000 20:00 20:00 17.5
1715367600 21:00 21:00 15.3
1715371200 22:00 22:00 12.3

Latest observations

Temperature
12.3 °C
precipitation
0.0 mm
Measured at: 10. May 2024, 22:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Sailly 11.9 °C 13 km
Cirfontaines-en-Ornois 15.1 °C 15 km
Bourdons-sur-Rognon 12.1 °C 19 km
Blécourt 15.3 °C 22 km
Neufchâteau 13.6 °C 27 km
Houdelaincourt 14.9 °C 28 km
Chevillon 14.5 °C 28 km

Precipitation

precipitation amount
mm
1715288400 23:00 22:00 - 23:00 0.0
1715292000 00:00 23:00 - 00:00 0.0
1715295600 01:00 00:00 - 01:00 0.0
1715299200 02:00 01:00 - 02:00 0.0
1715302800 03:00 02:00 - 03:00 0.0
1715306400 04:00 03:00 - 04:00 0.0
1715310000 05:00 04:00 - 05:00 0.0
1715313600 06:00 05:00 - 06:00 0.0
1715317200 07:00 06:00 - 07:00 0.0
1715320800 08:00 07:00 - 08:00 0.0
1715324400 09:00 08:00 - 09:00 0.0
1715328000 10:00 09:00 - 10:00 0.0
1715331600 11:00 10:00 - 11:00 0.0
1715335200 12:00 11:00 - 12:00 0.0
1715338800 13:00 12:00 - 13:00 0.0
1715342400 14:00 13:00 - 14:00 0.0
1715346000 15:00 14:00 - 15:00 0.0
1715349600 16:00 15:00 - 16:00 0.0
1715353200 17:00 16:00 - 17:00 0.0
1715356800 18:00 17:00 - 18:00 0.0
1715360400 19:00 18:00 - 19:00 0.0
1715364000 20:00 19:00 - 20:00 0.0
1715367600 21:00 20:00 - 21:00 0.0
1715371200 22:00 21:00 - 22:00 0.0

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Busson

country FranceFrance
department Haute-Marne
Altitude 387 a.s.l.
coordinates 48° 19.8' N 5° 21.6' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'