Measurements Nanterre

Temperature

Temperature
°C
1715191200 20:00 20:00 14.3
1715194800 21:00 21:00 14.0
1715198400 22:00 22:00 13.7
1715202000 23:00 23:00 13.4
1715205600 00:00 00:00 12.7
1715209200 01:00 01:00 11.4
1715212800 02:00 02:00 10.7
1715216400 03:00 03:00 10.0
1715220000 04:00 04:00 10.0
1715223600 05:00 05:00 9.5
1715227200 06:00 06:00 9.5
1715230800 07:00 07:00 8.8
1715234400 08:00 08:00 10.2
1715238000 09:00 09:00 10.7
1715241600 10:00 10:00 10.9
1715245200 11:00 11:00 11.9
1715248800 12:00 12:00 12.7
1715252400 13:00 13:00 14.6
1715256000 14:00 14:00 17.8
1715259600 15:00 15:00 18.6
1715263200 16:00 16:00 20.5
1715266800 17:00 17:00 21.7
1715270400 18:00 18:00 21.8
1715274000 19:00 19:00 22.2

Latest observations

Temperature
21.8 °C
precipitation
0.0 mm
Measured at: 9. May 2024, 19:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Paris-Bois de Boulogne 20.7 °C 2 km
Luxembourg 21.7 °C 8 km
Le Port-Marly 21.0 °C 8 km
Paris 20.4 °C 9 km
Paris Montsouris 20.8 °C 10 km
Paris-Montsouris 20.0 °C 10 km
Villacoublay 19.0 °C 11 km

Precipitation

precipitation amount
mm
1715191200 20:00 19:00 - 20:00 0.0
1715194800 21:00 20:00 - 21:00 0.0
1715198400 22:00 21:00 - 22:00 0.0
1715202000 23:00 22:00 - 23:00 0.0
1715205600 00:00 23:00 - 00:00 0.0
1715209200 01:00 00:00 - 01:00 0.0
1715212800 02:00 01:00 - 02:00 0.0
1715216400 03:00 02:00 - 03:00 0.0
1715220000 04:00 03:00 - 04:00 0.0
1715223600 05:00 04:00 - 05:00 0.0
1715227200 06:00 05:00 - 06:00 0.0
1715230800 07:00 06:00 - 07:00 0.0
1715234400 08:00 07:00 - 08:00 0.0
1715238000 09:00 08:00 - 09:00 0.0
1715241600 10:00 09:00 - 10:00 0.0
1715245200 11:00 10:00 - 11:00 0.0
1715248800 12:00 11:00 - 12:00 0.0
1715252400 13:00 12:00 - 13:00 0.0
1715256000 14:00 13:00 - 14:00 0.0
1715259600 15:00 14:00 - 15:00 0.0
1715263200 16:00 15:00 - 16:00 0.0
1715266800 17:00 16:00 - 17:00 0.0
1715270400 18:00 17:00 - 18:00 0.0
1715274000 19:00 18:00 - 19:00 0.0

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Nanterre

country FranceFrance
department Hauts-de-Seine
Altitude 30 a.s.l.
coordinates 48° 52.2' N 2° 13.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'